Lehigh vs Boston University
5/12/2018
BU Softball Field
10 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 0 | 0 | 2 | 6 | X | 8 | 8 | 1 |
Win: Dubois, Ali (28-7)Loss: Boyd, Parker (19-13)
Scoring Summary
Team | LEHIGH | BOSTONU |
|---|---|---|
Wong doubled to center field, RBI (3-2 BKBBFF); Younan scored. | 0 | 1 |
Heinen singled to left field, advanced to second on the throw, RBI (3-2 KBFBBF); Wong scored. | 0 | 2 |
Morrow tripled to right field, RBI (0-1 K); Schanda scored. | 0 | 3 |
Ponce out at first c to 2b, SAC, bunt, RBI (0-1 K); Morrow scored. | 0 | 4 |
Wong reached on a fielder's choice, RBI (1-2 KSB); Younan advanced to second; Sylvestri advanced to third; Sahlinger scored. | 0 | 5 |
Killebrew tripled to right center, 3 RBI (0-1 K); Wong scored, unearned; Younan scored, unearned; Sylvestri scored, unearned. | 0 | 8 |
Lehigh
Yozzo, Nicole | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Schultz, Katie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Mary-hannah | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wright, Carolyn | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Stoll, Jen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alsobrooks, Payton | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dibsie, Allyson | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Preble, Emily | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timberman, Rachel | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gerhardt, Brie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rabago, Ashley | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Boyd, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sorem, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 1 | 0 | 1 | 0 | 5 | 3 |
Batting
2B: Wright, Carolyn (1)
Fielding
E: Wright, Carolyn (1); Dibsie, Allyson (1)
Boston University
| SS | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 8 | 8 | 8 | 1 | 0 | 0 | 3 |
Batting
Baserunning
Fielding
Lehigh
Boyd, Parker | 3.2 | 8 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 6 | 89 |
Sorem, Emily | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 8 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 6 | 90 |
Boston University
| 5.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 1 | 9 | 71 | |
| Totals | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 1 | 9 | 71 |

