Boston University vs LMU
Scoring Summary
Team | BOSTONU | LMU |
|---|---|---|
MARTIN, M. singled up the middle, RBI; WISZ, D. scored. | 0 | 1 |
TEBOU, S. doubled to left center, advanced to third on the throw, RBI; MARTIN, M. scored. | 0 | 2 |
WISZ, D. homered to left center, 2 RBI; MATOI, L. scored, unearned. | 0 | 4 |
Morrow singled to right field, advanced to third; Wong advanced to third, scored on a throwing error by rf, unearned. | 1 | 4 |
Ruff reached on an error by 1b; Morrow scored, unearned. | 2 | 4 |
Boston University
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 3 | 0 | 0 | 0 | 3 | 4 |
LMU
Grumbo, M. | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Matoi, L. | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Wisz, D. | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Gonzalez, A. | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, A. | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Martin, M. | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Tebou, S. | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Christensen | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Flores, M. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bandimere | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 7 | 4 | 2 | 0 | 0 | 7 |
Batting
2B: Tebou, S. (1)
HR: Wisz, D. (1)
SH: Gonzalez, A. (1); Brown, A. (1)
Fielding
E: Wisz, D. (1); Gonzalez, A. (1); Brown, A. (1); Flores, M. (1)
Boston University
| 3.2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 9 | 0 | |
| 1.0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 0 | |
| 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 | |
| Totals | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 29 | 6 | 12 | 0 |
LMU
Bandimere | 7.0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 27 | 5 | 13 | 0 |
| Totals | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 27 | 5 | 13 | 0 |

