Boston University vs Massachusetts
3/18/2018
Bill Edwards Stadium
11 a.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 3 | 1 | 7 | 12 | 1 | |
| 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 8 | 4 |
Win: Dolfi, Cali (4-6)Loss: Colleran, M (3-4)
Scoring Summary
Team | BOSTONU | UMASS |
|---|---|---|
Gimpl, M singled down the rf line, RBI; Cozza, J scored. | 0 | 1 |
Morrow singled, scored on a throwing error by p, unearned; Schanda scored on a throwing error by cf, unearned. | 2 | 1 |
Heinen singled to right field, RBI; Younan scored. | 3 | 1 |
Smith, A grounded out to 2b, RBI; Stavinoha, K advanced to second; Garcia, M advanced to third; Gregoire, R scored. | 3 | 2 |
Carbone, K fouled out to lf, SAC, RBI; Stacevicz, E advanced to third; Cozza, J scored. | 3 | 3 |
Gimpl, M singled to right field, RBI; Stacevicz, E scored. | 3 | 4 |
Sahlinger singled to left field, RBI; Morrow scored. | 4 | 4 |
Younan doubled to left field, RBI; Sahlinger scored. | 5 | 4 |
Heinen singled, out at second cf to 2b, RBI; Younan scored. | 6 | 4 |
Schanda singled to left field, RBI; Wong scored. | 7 | 4 |
Boston University
| SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 7 | 12 | 5 | 1 | 0 | 5 | 6 |
Batting
Baserunning
Fielding
Massachusetts
Cozza, J | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stacevicz, E | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Carbone, K | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Gimpl, M | C | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
   Gregoire, R | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunker, H | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Garcia, M | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Lyon, A | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stavinoha, K | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Smith, A | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Videtto, C | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Kelley, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colleran, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Breidenbach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 8 | 4 | 2 | 0 | 5 | 6 |
Batting
2B: Stacevicz, E (1)
SH: Bunker, H (1)
SF: Carbone, K (1)
Fielding
E: Stacevicz, E (1); Gimpl, M (1); Stavinoha, K (1); Colleran, M (1)
Boston University
| 4.1 | 8 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 23 | 3 | 8 | 0 | |
| 2.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 0 | |
| Totals | 8 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 31 | 6 | 9 | 0 |
Massachusetts
Colleran, M | 5.2 | 10 | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 28 | 1 | 12 | 0 |
Breidenbach | 1.1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
| Totals | 12 | 7 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 32 | 34 | 2 | 13 | 0 |

