Boston University vs Arkansas
Scoring Summary
Team | BOSTONU | AR |
|---|---|---|
1st Warrick homered to left field, 2 RBI (0-1 K); Gibson scored. | 0 | 2 |
3rd Ponce singled through the left side, RBI (0-2 SSFF); Heinen advanced to second; Morrow advanced to third; H-Leipner scored, unearned. | 1 | 2 |
3rd McEwen doubled to right center, RBI (1-2 BKF); Parr scored. | 1 | 3 |
5th McEwen doubled to right center, RBI (1-2 KBK); Parr scored. | 1 | 4 |
5th Gibson doubled to right center, RBI (0-2 SF); McEwen scored. | 1 | 5 |
5th Diaz singled to shortstop, RBI (2-2 BKKB); Edwards scored. | 1 | 6 |
6th Amodio singled down the lf line, RBI (2-1 BBK); Antonelli advanced to second; Ruff scored. | 2 | 6 |
6th H-Leipner singled to right field, 2 RBI (1-1 BS); Gant advanced to second; Amodio scored; Antonelli scored. | 4 | 6 |
6th Heinen reached on a fielding error by c, advanced to second (0-1 F); H-Leipner advanced to third; Gant scored, unearned. | 5 | 6 |
6th Ponce singled to left field, 2 RBI (0-0); Heinen scored, unearned; H-Leipner scored, unearned. | 7 | 6 |
6th Manzo doubled to left center, RBI; Duncan scored. | 7 | 7 |
6th Gibson singled up the middle, 2 RBI (1-2 KBFF); McEwen advanced to second; Parr scored, unearned; Benz scored. | 7 | 9 |
6th Diaz singled through the right side, RBI; Torres advanced to second; Gibson advanced to third; McEwen scored, unearned. | 7 | 10 |
6th Green singled up the middle, RBI (1-2 FFB); Diaz advanced to second; Torres advanced to third; Gibson scored. | 7 | 11 |
6th Duncan flied out to lf, SF, RBI (1-2 FFB); Torres scored, unearned. | 7 | 12 |
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Huerta-leipner, AJ | CF | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Morrow, Emily | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Heinen, Alex | C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ponce, Alexa | 3B | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 2 |
| Sylvestri, Marina | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Killebrew, Madi | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Ruff, Analisa | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kipfmiller, Maya | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Antonelli, Izzy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amodio, Nicole | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Gant, Emily | P/LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Horita, Jen | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annerino, Lizzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Handfield, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dubois, Ali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 11 | 6 | 1 | 0 | 13 | 6 |
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mcewen | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Gibson | DP/PH | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Edwards | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Warrick | RF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Torres | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Haizlip | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Duncan | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Manzo | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Benz | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bugarin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Parr | LF/RF | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Storms | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 14 | 12 | 1 | 0 | 9 | 4 |
Batting
2B: Mcewen (2); Gibson (1); Duncan (1); Manzo (1)
HR: Warrick (1)
SF: Warrick (1); Duncan (1)
Fielding
E: Green (1); Bugarin (2)
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gant, Emily | 4.2 | 9 | 10 | 7 | 1 | 9 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 0 | 90 |
| Annerino, Lizzie | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 8 |
| Handfield, Julia | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| Dubois, Ali | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 14 |
| Totals | 14 | 12 | 9 | 1 | 9 | 0 | 0 | 0 | 0 | 31 | 34 | 8 | 1 | 114 |
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storms | 5.1 | 9 | 5 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 26 | 27 | 0 | 4 | 103 |
Haff | 1.2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 25 |
| Totals | 11 | 7 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 34 | 35 | 3 | 4 | 128 |

