Boston University vs Bowling Green
2/16/2019
Cyrill Stadium
11:59 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 6 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Win: Dubois, Ali (4-0)Loss: Miller (0-2)
Date: 2/16/2019
Location: Spartanburg, S.C.
Venue: Cyrill Stadium
Attendance: 75
Start Time: 11:59 am
Time: 2:25
Weather: 54 degrees, cloudy
Scoring Summary
Team | BOSTONU | BGSU |
|---|---|---|
![]() Amodio homered to right center, RBI (3-2 SBKBB). | 1 | 0 |
![]() H-Leipner doubled to right field, 2 RBI (1-2 SBF); Kipfmiller advanced to third; Amodio scored; Ruff scored. | 3 | 0 |
![]() Morrow grounded out to p, RBI (2-0 BB); H-Leipner advanced to third; Kipfmiller scored. | 4 | 0 |

Boston University

| CF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | |
| 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 4 | 6 | 4 | 2 | 0 | 4 | 8 |
Batting
Baserunning
Fielding

Bowling Green

Sorgi, A. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Shier | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hamm | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
McCoy | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Sorgi, N. | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Dees | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Natham | 1B/DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Loyola | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
   Dyer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holcomb | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mullen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gonzalez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wheeler | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cook | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 3 | 0 | 3 | 0 | 13 | 7 |
Fielding
E: Dees (1); Natham (1)
DP: McCoy (1)

Boston University

| 7.0 | 3 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 25 | 28 | 3 | 5 | 122 | |
| Totals | 3 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 25 | 28 | 3 | 5 | 122 |

Bowling Green

Miller | 5.0 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 21 | 24 | 4 | 6 | 95 |
Parker | 2.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 9 | 3 | 3 | 27 |
| Totals | 6 | 4 | 4 | 2 | 4 | 1 | 0 | 3 | 0 | 27 | 33 | 7 | 9 | 122 |
Boston University

4
Final0

Bowling Green

Boston University - Top of 1st
| Plays | BOSTONU | BGSU |
|---|---|---|
| H-Leipner flied out to cf (3-2 KBKBFB). | 0 | 0 |
| Morrow grounded out to 2b (3-2 BBBKK). | 0 | 0 |
| Heinen singled up the middle (2-2 KKBB). | 0 | 0 |
| Killebrew struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 1st
| Plays | BOSTONU | BGSU |
|---|---|---|
| SORGI,A. grounded out to p (1-1 FB). | 0 | 0 |
| HAMM struck out swinging (2-2 BSBKS). | 0 | 0 |
| McCOY singled to second base (0-1 K). | 0 | 0 |
| DEES walked (3-0 BBBB); McCOY advanced to second. | 0 | 0 |
| NATHAM singled through the left side (2-0 BB); DEES advanced to second; McCOY advanced to third. | 0 | 0 |
| LOYOLA struck out looking (3-2 BBKBKK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Boston University - Top of 2nd
| Plays | BOSTONU | BGSU |
|---|---|---|
| Ponce singled to second base (0-0). | 0 | 0 |
| Gant struck out looking (0-2 KFK). | 0 | 0 |
| Sylvestri lined into double play 2b unassisted (0-0); Ponce out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 2nd
| Plays | BOSTONU | BGSU |
|---|---|---|
| HOLCOMB popped up to ss (1-2 BSK). | 0 | 0 |
| GONZALEZ struck out looking (1-2 KBSFK). | 0 | 0 |
| WHEELER struck out swinging (0-2 SKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Top of 3rd
| Plays | BOSTONU | BGSU |
|---|---|---|
| Amodio homered to right center, RBI (3-2 SBKBB). | 1 | 0 |
| Horita grounded out to 3b (0-1 K). | 1 | 0 |
| H-Leipner singled to second base (1-2 BSK). | 1 | 0 |
| SORGI,N. to 2b for McCOY. | 1 | 0 |
| Morrow reached on a fielder's choice (0-0); H-Leipner advanced to second on a throwing error by 1b. | 1 | 0 |
| Heinen reached on a fielder's choice (2-1 BBK); Morrow out at second 2b to ss; H-Leipner advanced to third. | 1 | 0 |
| Killebrew hit by pitch (0-0); Heinen advanced to second. | 1 | 0 |
| Ponce grounded out to ss (1-1 KB). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

Bowling Green - Bottom of 3rd
| Plays | BOSTONU | BGSU |
|---|---|---|
| SORGI,A. lined out to 3b (0-2 KK). | 1 | 0 |
| HAMM struck out swinging (1-2 BKKFS). | 1 | 0 |
| SORGI,N. singled down the lf line (1-2 KBS). | 1 | 0 |
| DEES struck out swinging (0-2 SFFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston University - Top of 4th
| Plays | BOSTONU | BGSU |
|---|---|---|
| NATHAM to dp. | 1 | 0 |
| COOK to 1b for WHEELER. | 1 | 0 |
| Gant struck out looking (0-2 SFK). | 1 | 0 |
| Sylvestri hit by pitch (3-0 BBB). | 1 | 0 |
| Amodio walked (3-2 KKBFBFBB); Sylvestri advanced to second. | 1 | 0 |
| Horita reached on a fielder's choice (2-2 BKFBFFFF); Amodio advanced to second; Sylvestri out at third p to 3b. | 1 | 0 |
| H-Leipner struck out looking (1-2 KKBFFFFFFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Bowling Green - Bottom of 4th
| Plays | BOSTONU | BGSU |
|---|---|---|
| NATHAM struck out swinging (1-2 BKFS). | 1 | 0 |
| LOYOLA walked (3-2 BKBBFB). | 1 | 0 |
| DYER pinch ran for LOYOLA. | 1 | 0 |
| HOLCOMB struck out swinging (0-2 KFS). | 1 | 0 |
| GONZALEZ reached on an error by ss (1-2 KBK); DYER advanced to second. | 1 | 0 |
| COOK flied out to cf (1-2 KKB). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Boston University - Top of 5th
| Plays | BOSTONU | BGSU |
|---|---|---|
| LOYOLA to c for DYER. | 1 | 0 |
| Morrow reached on an error by ss (2-1 KBB). | 1 | 0 |
| Heinen flied out to rf (1-1 BF). | 1 | 0 |
| Killebrew reached on a fielder's choice (1-0 B); Morrow out at second 2b to ss. | 1 | 0 |
| Ponce flied out to cf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Bowling Green - Bottom of 5th
| Plays | BOSTONU | BGSU |
|---|---|---|
| SORGI,A. grounded out to 2b (2-2 KBBF). | 1 | 0 |
| HAMM struck out looking (3-2 KKBFFFBFBFFFK). | 1 | 0 |
| SORGI,N. walked (3-1 BFBBB). | 1 | 0 |
| DEES reached on a fielder's choice (3-2 KKBFBB); SORGI,N. out at second ss to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Boston University - Top of 6th
| Plays | BOSTONU | BGSU |
|---|---|---|
| Ruff pinch hit for Gant. | 1 | 0 |
| Ruff singled to shortstop (1-1 BF). | 1 | 0 |
| PARKER to p for MILLER. | 1 | 0 |
| Ruff advanced to second on a wild pitch. | 1 | 0 |
| Sylvestri out at first 3b to 2b, SAC (0-0); Ruff advanced to third. | 1 | 0 |
| Amodio hit by pitch (1-1 KB). | 1 | 0 |
| Kipfmiller pinch hit for Horita. | 1 | 0 |
| Amodio stole second. | 1 | 0 |
| Kipfmiller walked (3-2 BFBKBB). | 1 | 0 |
| H-Leipner doubled to right field, 2 RBI (1-2 SBF); Kipfmiller advanced to third; Amodio scored; Ruff scored. | 3 | 0 |
| Morrow grounded out to p, RBI (2-0 BB); H-Leipner advanced to third; Kipfmiller scored. | 4 | 0 |
| Heinen grounded out to 3b (1-0 B). | 4 | 0 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 6th
| Plays | BOSTONU | BGSU |
|---|---|---|
| Horita to lf for Kipfmiller. | 4 | 0 |
| NATHAM struck out looking (1-2 KBSK). | 4 | 0 |
| LOYOLA grounded out to 2b (0-0). | 4 | 0 |
| MULLEN pinch hit for HOLCOMB. | 4 | 0 |
| MULLEN struck out swinging (0-2 KKS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Top of 7th
| Plays | BOSTONU | BGSU |
|---|---|---|
| HOLCOMB to rf for MULLEN. | 4 | 0 |
| Killebrew fouled out to 1b (2-1 BFB). | 4 | 0 |
| Ponce flied out to rf (0-1 K). | 4 | 0 |
| Gant to dp for Ruff. | 4 | 0 |
| Gant lined out to cf (0-1 S). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 7th
| Plays | BOSTONU | BGSU |
|---|---|---|
| GONZALEZ struck out swinging (1-2 KBSFFS). | 4 | 0 |
| COOK grounded out to c (0-0). | 4 | 0 |
| SHIER pinch hit for SORGI,A.. | 4 | 0 |
| SHIER struck out swinging (1-2 FBKFS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston University

4
Final0

Bowling Green

Boston University - Top of 1st
| Plays | BOSTONU | BGSU |
|---|---|---|
| H-Leipner flied out to cf (3-2 KBKBFB). | 0 | 0 |
| Morrow grounded out to 2b (3-2 BBBKK). | 0 | 0 |
| Heinen singled up the middle (2-2 KKBB). | 0 | 0 |
| Killebrew struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 1st
| Plays | BOSTONU | BGSU |
|---|---|---|
| SORGI,A. grounded out to p (1-1 FB). | 0 | 0 |
| HAMM struck out swinging (2-2 BSBKS). | 0 | 0 |
| McCOY singled to second base (0-1 K). | 0 | 0 |
| DEES walked (3-0 BBBB); McCOY advanced to second. | 0 | 0 |
| NATHAM singled through the left side (2-0 BB); DEES advanced to second; McCOY advanced to third. | 0 | 0 |
| LOYOLA struck out looking (3-2 BBKBKK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Boston University

4
Final0

Bowling Green

Boston University - Top of 2nd
| Plays | BOSTONU | BGSU |
|---|---|---|
| Ponce singled to second base (0-0). | 0 | 0 |
| Gant struck out looking (0-2 KFK). | 0 | 0 |
| Sylvestri lined into double play 2b unassisted (0-0); Ponce out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 2nd
| Plays | BOSTONU | BGSU |
|---|---|---|
| HOLCOMB popped up to ss (1-2 BSK). | 0 | 0 |
| GONZALEZ struck out looking (1-2 KBSFK). | 0 | 0 |
| WHEELER struck out swinging (0-2 SKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston University

4
Final0

Bowling Green

Boston University - Top of 3rd
| Plays | BOSTONU | BGSU |
|---|---|---|
| Amodio homered to right center, RBI (3-2 SBKBB). | 1 | 0 |
| Horita grounded out to 3b (0-1 K). | 1 | 0 |
| H-Leipner singled to second base (1-2 BSK). | 1 | 0 |
| SORGI,N. to 2b for McCOY. | 1 | 0 |
| Morrow reached on a fielder's choice (0-0); H-Leipner advanced to second on a throwing error by 1b. | 1 | 0 |
| Heinen reached on a fielder's choice (2-1 BBK); Morrow out at second 2b to ss; H-Leipner advanced to third. | 1 | 0 |
| Killebrew hit by pitch (0-0); Heinen advanced to second. | 1 | 0 |
| Ponce grounded out to ss (1-1 KB). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

Bowling Green - Bottom of 3rd
| Plays | BOSTONU | BGSU |
|---|---|---|
| SORGI,A. lined out to 3b (0-2 KK). | 1 | 0 |
| HAMM struck out swinging (1-2 BKKFS). | 1 | 0 |
| SORGI,N. singled down the lf line (1-2 KBS). | 1 | 0 |
| DEES struck out swinging (0-2 SFFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Boston University

4
Final0

Bowling Green

Boston University - Top of 4th
| Plays | BOSTONU | BGSU |
|---|---|---|
| NATHAM to dp. | 1 | 0 |
| COOK to 1b for WHEELER. | 1 | 0 |
| Gant struck out looking (0-2 SFK). | 1 | 0 |
| Sylvestri hit by pitch (3-0 BBB). | 1 | 0 |
| Amodio walked (3-2 KKBFBFBB); Sylvestri advanced to second. | 1 | 0 |
| Horita reached on a fielder's choice (2-2 BKFBFFFF); Amodio advanced to second; Sylvestri out at third p to 3b. | 1 | 0 |
| H-Leipner struck out looking (1-2 KKBFFFFFFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Bowling Green - Bottom of 4th
| Plays | BOSTONU | BGSU |
|---|---|---|
| NATHAM struck out swinging (1-2 BKFS). | 1 | 0 |
| LOYOLA walked (3-2 BKBBFB). | 1 | 0 |
| DYER pinch ran for LOYOLA. | 1 | 0 |
| HOLCOMB struck out swinging (0-2 KFS). | 1 | 0 |
| GONZALEZ reached on an error by ss (1-2 KBK); DYER advanced to second. | 1 | 0 |
| COOK flied out to cf (1-2 KKB). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Boston University

4
Final0

Bowling Green

Boston University - Top of 5th
| Plays | BOSTONU | BGSU |
|---|---|---|
| LOYOLA to c for DYER. | 1 | 0 |
| Morrow reached on an error by ss (2-1 KBB). | 1 | 0 |
| Heinen flied out to rf (1-1 BF). | 1 | 0 |
| Killebrew reached on a fielder's choice (1-0 B); Morrow out at second 2b to ss. | 1 | 0 |
| Ponce flied out to cf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Bowling Green - Bottom of 5th
| Plays | BOSTONU | BGSU |
|---|---|---|
| SORGI,A. grounded out to 2b (2-2 KBBF). | 1 | 0 |
| HAMM struck out looking (3-2 KKBFFFBFBFFFK). | 1 | 0 |
| SORGI,N. walked (3-1 BFBBB). | 1 | 0 |
| DEES reached on a fielder's choice (3-2 KKBFBB); SORGI,N. out at second ss to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Boston University

4
Final0

Bowling Green

Boston University - Top of 6th
| Plays | BOSTONU | BGSU |
|---|---|---|
| Ruff pinch hit for Gant. | 1 | 0 |
| Ruff singled to shortstop (1-1 BF). | 1 | 0 |
| PARKER to p for MILLER. | 1 | 0 |
| Ruff advanced to second on a wild pitch. | 1 | 0 |
| Sylvestri out at first 3b to 2b, SAC (0-0); Ruff advanced to third. | 1 | 0 |
| Amodio hit by pitch (1-1 KB). | 1 | 0 |
| Kipfmiller pinch hit for Horita. | 1 | 0 |
| Amodio stole second. | 1 | 0 |
| Kipfmiller walked (3-2 BFBKBB). | 1 | 0 |
| H-Leipner doubled to right field, 2 RBI (1-2 SBF); Kipfmiller advanced to third; Amodio scored; Ruff scored. | 3 | 0 |
| Morrow grounded out to p, RBI (2-0 BB); H-Leipner advanced to third; Kipfmiller scored. | 4 | 0 |
| Heinen grounded out to 3b (1-0 B). | 4 | 0 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 6th
| Plays | BOSTONU | BGSU |
|---|---|---|
| Horita to lf for Kipfmiller. | 4 | 0 |
| NATHAM struck out looking (1-2 KBSK). | 4 | 0 |
| LOYOLA grounded out to 2b (0-0). | 4 | 0 |
| MULLEN pinch hit for HOLCOMB. | 4 | 0 |
| MULLEN struck out swinging (0-2 KKS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston University

4
Final0

Bowling Green

Boston University - Top of 7th
| Plays | BOSTONU | BGSU |
|---|---|---|
| HOLCOMB to rf for MULLEN. | 4 | 0 |
| Killebrew fouled out to 1b (2-1 BFB). | 4 | 0 |
| Ponce flied out to rf (0-1 K). | 4 | 0 |
| Gant to dp for Ruff. | 4 | 0 |
| Gant lined out to cf (0-1 S). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 7th
| Plays | BOSTONU | BGSU |
|---|---|---|
| GONZALEZ struck out swinging (1-2 KBSFFS). | 4 | 0 |
| COOK grounded out to c (0-0). | 4 | 0 |
| SHIER pinch hit for SORGI,A.. | 4 | 0 |
| SHIER struck out swinging (1-2 FBKFS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University

| CF | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | Â | 27 | 4 | 6 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 4 | 3 | 0 | 21 | 5 |

Bowling Green

| CF | Sorgi, A. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | Shier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Hamm | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 2B | McCoy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2B | Sorgi, N. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| SS | Dees | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 1B/DP | Natham | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| C | Loyola | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| PR | Dyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Holcomb | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | Mullen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Gonzalez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 |
| DP | Wheeler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Cook | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 0 | 21 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 25 |
| 4 | Runs | 0 |
| 6 | Hits | 3 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 2 | Walks (BB) | 3 |
| 4 | Strikeouts | 13 |
Pitching | ||
| 3 | Hits | 6 |
| 0 | Runs | 4 |
| 0 | Earned Runs | 4 |
| 3 | Walks | 2 |
| 13 | Strikeouts | 4 |
| 28 | Batters Faced | 33 |
| 1 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 5 | Assists | 9 |
| .963 | Fielding % | .938 |
| 0 | Double Plays | 1 |