Iona vs Boston U.
3/24/2019
CCSU Softball Field
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Zazzaro (2-5)Loss: Gant, Emily (2-7)
Date: 3/24/2019
Location: New Britain, CT
Venue: CCSU Softball Field
Attendance: 125
Start Time: 2:00 PM
Time: 1:32
Weather: Overcast
View: Match History vs Iona
Scoring Summary
Team | IONA | BOSTONU |
|---|---|---|
![]() Gergel singled to center field, RBI; Meray scored. | 1 | 0 |

Iona

Meray | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gergel | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Chilcott | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Chiapparelli | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Temple | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Diguilio | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Thompson | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Gabert | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hujber | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zazzaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 2 | 1 | 1 | 0 | 15 | 2 |
Batting
2B: Meray (1)
Fielding
E: Meray (2)

Boston U.

| P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| CF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 0 | 4 | 0 | 2 | 0 | 1 | 9 |

Iona

Zazzaro | 7.0 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 27 | 30 | 6 | 14 | 0 |
| Totals | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 27 | 30 | 6 | 14 | 0 |

Boston U.

| 7.0 | 2 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 23 | 24 | 2 | 4 | 0 | |
| Totals | 2 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 23 | 24 | 2 | 4 | 0 |
Iona

1
Final0

Boston U.

Iona - Top of 1st
| Plays | IONA | BOSTONU |
|---|---|---|
| Meray struck out looking. | 0 | 0 |
| Gergel struck out looking. | 0 | 0 |
| Chilcott struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston U. - Bottom of 1st
| Plays | IONA | BOSTONU |
|---|---|---|
| Gant singled through the left side. | 0 | 0 |
| Gant stole second. | 0 | 0 |
| Morrow grounded out to 2b; Gant advanced to third. | 0 | 0 |
| Heinen popped up to 2b. | 0 | 0 |
| Ponce grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Iona - Top of 2nd
| Plays | IONA | BOSTONU |
|---|---|---|
| Chiapparelli popped up to ss. | 0 | 0 |
| Temple walked. | 0 | 0 |
| Diguilio struck out looking. | 0 | 0 |
| Brown struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Boston U. - Bottom of 2nd
| Plays | IONA | BOSTONU |
|---|---|---|
| H-Leipner grounded out to ss. | 0 | 0 |
| Sylvestri walked. | 0 | 0 |
| Killebrew reached on a fielder's choice; Sylvestri out at second p to ss. | 0 | 0 |
| Amodio singled to center field; Killebrew advanced to second. | 0 | 0 |
| Amodio advanced to second; Killebrew advanced to third on a wild pitch. | 0 | 0 |
| Kipfmiller walked. | 0 | 0 |
| Gant reached on a fielder's choice; Kipfmiller out at second 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Iona - Top of 3rd
| Plays | IONA | BOSTONU |
|---|---|---|
| Gabert struck out looking. | 0 | 0 |
| Hujber struck out looking. | 0 | 0 |
| Meray struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston U. - Bottom of 3rd
| Plays | IONA | BOSTONU |
|---|---|---|
| Morrow hit by pitch. | 0 | 0 |
| Heinen lined out to 2b. | 0 | 0 |
| Ponce lined out to rf. | 0 | 0 |
| H-Leipner grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Iona - Top of 4th
| Plays | IONA | BOSTONU |
|---|---|---|
| Gergel grounded out to ss. | 0 | 0 |
| Chilcott struck out looking. | 0 | 0 |
| Chiapparelli grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston U. - Bottom of 4th
| Plays | IONA | BOSTONU |
|---|---|---|
| Sylvestri grounded out to 3b. | 0 | 0 |
| Killebrew reached on an error by ss. | 0 | 0 |
| Amodio struck out swinging. | 0 | 0 |
| Kipfmiller popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Iona - Top of 5th
| Plays | IONA | BOSTONU |
|---|---|---|
| Temple grounded out to 2b. | 0 | 0 |
| Diguilio lined out to ss. | 0 | 0 |
| Brown struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston U. - Bottom of 5th
| Plays | IONA | BOSTONU |
|---|---|---|
| Gant out at first p to 2b to 1b. | 0 | 0 |
| Morrow doubled to left center. | 0 | 0 |
| Heinen grounded out to 2b. | 0 | 0 |
| Ponce grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Iona - Top of 6th
| Plays | IONA | BOSTONU |
|---|---|---|
| Gabert struck out looking. | 0 | 0 |
| Hujber out at first p to 2b, bunt. | 0 | 0 |
| Meray doubled to left field. | 0 | 0 |
| Gergel singled to center field, RBI; Meray scored. | 1 | 0 |
| Chilcott struck out looking. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Boston U. - Bottom of 6th
| Plays | IONA | BOSTONU |
|---|---|---|
| H-Leipner grounded out to ss. | 1 | 0 |
| Sylvestri grounded out to 3b. | 1 | 0 |
| Killebrew grounded out to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iona - Top of 7th
| Plays | IONA | BOSTONU |
|---|---|---|
| Chiapparelli struck out swinging. | 1 | 0 |
| Temple struck out looking. | 1 | 0 |
| Thompson to dp for Diguilio. | 1 | 0 |
| Thompson struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston U. - Bottom of 7th
| Plays | IONA | BOSTONU |
|---|---|---|
| Amodio flied out to cf. | 1 | 0 |
| Kipfmiller singled to shortstop. | 1 | 0 |
| Horita pinch ran for Kipfmiller. | 1 | 0 |
| Gant reached on a fielder's choice; Horita advanced to second on an error by ss. | 1 | 0 |
| Morrow popped up to ss. | 1 | 0 |
| Heinen grounded out to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Iona

1
Final0

Boston U.

Iona - Top of 1st
| Plays | IONA | BOSTONU |
|---|---|---|
| Meray struck out looking. | 0 | 0 |
| Gergel struck out looking. | 0 | 0 |
| Chilcott struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston U. - Bottom of 1st
| Plays | IONA | BOSTONU |
|---|---|---|
| Gant singled through the left side. | 0 | 0 |
| Gant stole second. | 0 | 0 |
| Morrow grounded out to 2b; Gant advanced to third. | 0 | 0 |
| Heinen popped up to 2b. | 0 | 0 |
| Ponce grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iona

1
Final0

Boston U.

Iona - Top of 2nd
| Plays | IONA | BOSTONU |
|---|---|---|
| Chiapparelli popped up to ss. | 0 | 0 |
| Temple walked. | 0 | 0 |
| Diguilio struck out looking. | 0 | 0 |
| Brown struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Boston U. - Bottom of 2nd
| Plays | IONA | BOSTONU |
|---|---|---|
| H-Leipner grounded out to ss. | 0 | 0 |
| Sylvestri walked. | 0 | 0 |
| Killebrew reached on a fielder's choice; Sylvestri out at second p to ss. | 0 | 0 |
| Amodio singled to center field; Killebrew advanced to second. | 0 | 0 |
| Amodio advanced to second; Killebrew advanced to third on a wild pitch. | 0 | 0 |
| Kipfmiller walked. | 0 | 0 |
| Gant reached on a fielder's choice; Kipfmiller out at second 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Iona

1
Final0

Boston U.

Iona - Top of 3rd
| Plays | IONA | BOSTONU |
|---|---|---|
| Gabert struck out looking. | 0 | 0 |
| Hujber struck out looking. | 0 | 0 |
| Meray struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston U. - Bottom of 3rd
| Plays | IONA | BOSTONU |
|---|---|---|
| Morrow hit by pitch. | 0 | 0 |
| Heinen lined out to 2b. | 0 | 0 |
| Ponce lined out to rf. | 0 | 0 |
| H-Leipner grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iona

1
Final0

Boston U.

Iona - Top of 4th
| Plays | IONA | BOSTONU |
|---|---|---|
| Gergel grounded out to ss. | 0 | 0 |
| Chilcott struck out looking. | 0 | 0 |
| Chiapparelli grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston U. - Bottom of 4th
| Plays | IONA | BOSTONU |
|---|---|---|
| Sylvestri grounded out to 3b. | 0 | 0 |
| Killebrew reached on an error by ss. | 0 | 0 |
| Amodio struck out swinging. | 0 | 0 |
| Kipfmiller popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Iona

1
Final0

Boston U.

Iona - Top of 5th
| Plays | IONA | BOSTONU |
|---|---|---|
| Temple grounded out to 2b. | 0 | 0 |
| Diguilio lined out to ss. | 0 | 0 |
| Brown struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston U. - Bottom of 5th
| Plays | IONA | BOSTONU |
|---|---|---|
| Gant out at first p to 2b to 1b. | 0 | 0 |
| Morrow doubled to left center. | 0 | 0 |
| Heinen grounded out to 2b. | 0 | 0 |
| Ponce grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iona

1
Final0

Boston U.

Iona - Top of 6th
| Plays | IONA | BOSTONU |
|---|---|---|
| Gabert struck out looking. | 0 | 0 |
| Hujber out at first p to 2b, bunt. | 0 | 0 |
| Meray doubled to left field. | 0 | 0 |
| Gergel singled to center field, RBI; Meray scored. | 1 | 0 |
| Chilcott struck out looking. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Boston U. - Bottom of 6th
| Plays | IONA | BOSTONU |
|---|---|---|
| H-Leipner grounded out to ss. | 1 | 0 |
| Sylvestri grounded out to 3b. | 1 | 0 |
| Killebrew grounded out to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iona

1
Final0

Boston U.

Iona - Top of 7th
| Plays | IONA | BOSTONU |
|---|---|---|
| Chiapparelli struck out swinging. | 1 | 0 |
| Temple struck out looking. | 1 | 0 |
| Thompson to dp for Diguilio. | 1 | 0 |
| Thompson struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston U. - Bottom of 7th
| Plays | IONA | BOSTONU |
|---|---|---|
| Amodio flied out to cf. | 1 | 0 |
| Kipfmiller singled to shortstop. | 1 | 0 |
| Horita pinch ran for Kipfmiller. | 1 | 0 |
| Gant reached on a fielder's choice; Horita advanced to second on an error by ss. | 1 | 0 |
| Morrow popped up to ss. | 1 | 0 |
| Heinen grounded out to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Iona

| SS | Meray | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 |
| RF | Gergel | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| C | Chilcott | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 |
| 3B | Chiapparelli | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 1B | Temple | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 0 |
| DP | Diguilio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DP | Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 |
| CF | Gabert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| LF | Hujber | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Zazzaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 23 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 0 | 21 | 14 |

Boston U.

| P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 27 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 4 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 27 |
| 1 | Runs | 0 |
| 2 | Hits | 4 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 1 | Walks (BB) | 2 |
| 15 | Strikeouts | 1 |
Pitching | ||
| 4 | Hits | 2 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 2 | Walks | 1 |
| 1 | Strikeouts | 15 |
| 30 | Batters Faced | 24 |
| 2 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 14 | Assists | 4 |
| .946 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |