Boston University vs Iowa State
3/16/2019
Field 2
12:48 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | 5 | 2 |
Win: Hylen (8-3)Loss: Gant, Emily (2-6)
Date: 3/16/2019
Location: Fullerton, Calif.
Venue: Field 2
Umpires:
Attendance: 172
Start Time: 12:48 PM
Time: 1:26
Weather: 78 degrees, ESE 15 MPH
Scoring Summary
Team | BOSTONU | ISU |
|---|---|---|
![]() Bosworth singled to left field, advanced to second on the throw, RBI (2-2 KFBBF); Williams scored. | 0 | 1 |

Boston University

| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 1 | 0 | 3 | 0 | 4 | 5 |

Iowa State

Williams | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carter | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woolpert | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bosworth | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Nearad | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Simpson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stites | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schaben | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Caudle | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hylen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 5 | 1 | 0 | 0 | 4 | 4 |
Batting
SH: Carter (1)
Fielding
E: Williams (1); Schaben (1)
DP: Williams (1); Woolpert (1); Simpson (1)

Boston University

| 6.0 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 7 | 7 | 88 | |
| Totals | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 7 | 7 | 88 |

Iowa State

Hylen | 7.0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 10 | 84 |
| Totals | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 10 | 84 |
Boston University

0
Final1

Iowa State

Boston University - Top of 1st
| Plays | BOSTONU | ISU |
|---|---|---|
| Heinen reached on an error by 3b (1-1 BK). | 0 | 0 |
| Sylvestri out at first 3b to 2b (0-0); Heinen advanced to second. | 0 | 0 |
| Morrow struck out swinging (1-2 KKBS). | 0 | 0 |
| Ponce struck out swinging (2-2 KBKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Iowa State - Bottom of 1st
| Plays | BOSTONU | ISU |
|---|---|---|
| Williams grounded out to 2b (0-0). | 0 | 0 |
| Carter popped up to 3b (2-2 FBFFB). | 0 | 0 |
| Woolpert popped up to 1b (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Top of 2nd
| Plays | BOSTONU | ISU |
|---|---|---|
| Killebrew walked (3-0 BBBB). | 0 | 0 |
| Ruff flied out to lf (1-1 FB). | 0 | 0 |
| H-Leipner reached on a fielder's choice (0-0); Killebrew out at second 1b to ss. | 0 | 0 |
| Horita grounded out to p (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Iowa State - Bottom of 2nd
| Plays | BOSTONU | ISU |
|---|---|---|
| Bosworth popped up to ss (1-0 B). | 0 | 0 |
| Nearad grounded out to ss (1-0 B). | 0 | 0 |
| Simpson grounded out to 2b (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Top of 3rd
| Plays | BOSTONU | ISU |
|---|---|---|
| Amodio grounded out to 2b (0-1 K). | 0 | 0 |
| Heinen reached on an error by ss (0-0). | 0 | 0 |
| Sylvestri singled to left field (0-0); Heinen advanced to second. | 0 | 0 |
| Morrow grounded out to c unassisted (1-2 BKK). | 0 | 0 |
| Ponce flied out to cf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Iowa State - Bottom of 3rd
| Plays | BOSTONU | ISU |
|---|---|---|
| Stites popped up to ss (0-1 S). | 0 | 0 |
| Schaben struck out looking (1-2 SKBK). | 0 | 0 |
| Caudle popped up to ss (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Top of 4th
| Plays | BOSTONU | ISU |
|---|---|---|
| Killebrew fouled out to ss (2-2 FBBK). | 0 | 0 |
| Ruff grounded out to 3b (1-0 B). | 0 | 0 |
| H-Leipner struck out swinging (1-2 KBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iowa State - Bottom of 4th
| Plays | BOSTONU | ISU |
|---|---|---|
| Williams singled to left field (1-0 B). | 0 | 0 |
| Carter grounded out to p, SAC, bunt (1-0 B); Williams advanced to second. | 0 | 0 |
| Woolpert struck out swinging (2-2 BBFFFS). | 0 | 0 |
| Bosworth singled to left field, advanced to second on the throw, RBI (2-2 KFBBF); Williams scored. | 0 | 1 |
| Nearad flied out to cf (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Boston University - Top of 5th
| Plays | BOSTONU | ISU |
|---|---|---|
| Horita lined out to ss (1-2 BFK). | 0 | 1 |
| Amodio grounded out to ss (2-2 BFKB). | 0 | 1 |
| Heinen grounded out to ss (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iowa State - Bottom of 5th
| Plays | BOSTONU | ISU |
|---|---|---|
| Simpson struck out looking (2-2 BFBSFK). | 0 | 1 |
| Stites singled to third base (3-2 KBFFBBFF). | 0 | 1 |
| Schaben struck out swinging (3-2 KSBBFBS). | 0 | 1 |
| Caudle grounded out to 2b (1-1 BF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston University - Top of 6th
| Plays | BOSTONU | ISU |
|---|---|---|
| Sylvestri walked (3-2 BKBBFB). | 0 | 1 |
| Gant to dp for Sylvestri. | 0 | 1 |
| / for Gant. | 0 | 1 |
| Morrow walked (3-1 BKBBB); Gant advanced to second. | 0 | 1 |
| Ponce reached on a fielder's choice (2-1 BBF); Morrow advanced to second; Gant out at third ss to 3b. | 0 | 1 |
| Killebrew grounded into double play ss to 2b to 1b (0-0); Ponce out on the play; Morrow advanced to third. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Iowa State - Bottom of 6th
| Plays | BOSTONU | ISU |
|---|---|---|
| Gant to p. | 0 | 1 |
| Williams singled to pitcher (1-2 SKB). | 0 | 1 |
| Carter grounded out to c unassisted (1-0 B). | 0 | 1 |
| Woolpert flied out to rf (0-1 F). | 0 | 1 |
| Bosworth singled through the left side (2-2 KKBFBFFFF); Williams advanced to second. | 0 | 1 |
| Nearad reached on a fielder's choice (0-1 F); Bosworth advanced to second; Williams out at third ss to 3b. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Boston University - Top of 7th
| Plays | BOSTONU | ISU |
|---|---|---|
| Ruff flied out to rf (0-0). | 0 | 1 |
| H-Leipner lined out to ss (2-0 BB). | 0 | 1 |
| Horita struck out looking (2-2 KFFBBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iowa State - Bottom of 7th
| Plays | BOSTONU | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston University

0
Final1

Iowa State

Boston University - Top of 1st
| Plays | BOSTONU | ISU |
|---|---|---|
| Heinen reached on an error by 3b (1-1 BK). | 0 | 0 |
| Sylvestri out at first 3b to 2b (0-0); Heinen advanced to second. | 0 | 0 |
| Morrow struck out swinging (1-2 KKBS). | 0 | 0 |
| Ponce struck out swinging (2-2 KBKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Iowa State - Bottom of 1st
| Plays | BOSTONU | ISU |
|---|---|---|
| Williams grounded out to 2b (0-0). | 0 | 0 |
| Carter popped up to 3b (2-2 FBFFB). | 0 | 0 |
| Woolpert popped up to 1b (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston University

0
Final1

Iowa State

Boston University - Top of 2nd
| Plays | BOSTONU | ISU |
|---|---|---|
| Killebrew walked (3-0 BBBB). | 0 | 0 |
| Ruff flied out to lf (1-1 FB). | 0 | 0 |
| H-Leipner reached on a fielder's choice (0-0); Killebrew out at second 1b to ss. | 0 | 0 |
| Horita grounded out to p (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Iowa State - Bottom of 2nd
| Plays | BOSTONU | ISU |
|---|---|---|
| Bosworth popped up to ss (1-0 B). | 0 | 0 |
| Nearad grounded out to ss (1-0 B). | 0 | 0 |
| Simpson grounded out to 2b (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston University

0
Final1

Iowa State

Boston University - Top of 3rd
| Plays | BOSTONU | ISU |
|---|---|---|
| Amodio grounded out to 2b (0-1 K). | 0 | 0 |
| Heinen reached on an error by ss (0-0). | 0 | 0 |
| Sylvestri singled to left field (0-0); Heinen advanced to second. | 0 | 0 |
| Morrow grounded out to c unassisted (1-2 BKK). | 0 | 0 |
| Ponce flied out to cf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Iowa State - Bottom of 3rd
| Plays | BOSTONU | ISU |
|---|---|---|
| Stites popped up to ss (0-1 S). | 0 | 0 |
| Schaben struck out looking (1-2 SKBK). | 0 | 0 |
| Caudle popped up to ss (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston University

0
Final1

Iowa State

Boston University - Top of 4th
| Plays | BOSTONU | ISU |
|---|---|---|
| Killebrew fouled out to ss (2-2 FBBK). | 0 | 0 |
| Ruff grounded out to 3b (1-0 B). | 0 | 0 |
| H-Leipner struck out swinging (1-2 KBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iowa State - Bottom of 4th
| Plays | BOSTONU | ISU |
|---|---|---|
| Williams singled to left field (1-0 B). | 0 | 0 |
| Carter grounded out to p, SAC, bunt (1-0 B); Williams advanced to second. | 0 | 0 |
| Woolpert struck out swinging (2-2 BBFFFS). | 0 | 0 |
| Bosworth singled to left field, advanced to second on the throw, RBI (2-2 KFBBF); Williams scored. | 0 | 1 |
| Nearad flied out to cf (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Boston University

0
Final1

Iowa State

Boston University - Top of 5th
| Plays | BOSTONU | ISU |
|---|---|---|
| Horita lined out to ss (1-2 BFK). | 0 | 1 |
| Amodio grounded out to ss (2-2 BFKB). | 0 | 1 |
| Heinen grounded out to ss (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iowa State - Bottom of 5th
| Plays | BOSTONU | ISU |
|---|---|---|
| Simpson struck out looking (2-2 BFBSFK). | 0 | 1 |
| Stites singled to third base (3-2 KBFFBBFF). | 0 | 1 |
| Schaben struck out swinging (3-2 KSBBFBS). | 0 | 1 |
| Caudle grounded out to 2b (1-1 BF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Boston University

0
Final1

Iowa State

Boston University - Top of 6th
| Plays | BOSTONU | ISU |
|---|---|---|
| Sylvestri walked (3-2 BKBBFB). | 0 | 1 |
| Gant to dp for Sylvestri. | 0 | 1 |
| / for Gant. | 0 | 1 |
| Morrow walked (3-1 BKBBB); Gant advanced to second. | 0 | 1 |
| Ponce reached on a fielder's choice (2-1 BBF); Morrow advanced to second; Gant out at third ss to 3b. | 0 | 1 |
| Killebrew grounded into double play ss to 2b to 1b (0-0); Ponce out on the play; Morrow advanced to third. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Iowa State - Bottom of 6th
| Plays | BOSTONU | ISU |
|---|---|---|
| Gant to p. | 0 | 1 |
| Williams singled to pitcher (1-2 SKB). | 0 | 1 |
| Carter grounded out to c unassisted (1-0 B). | 0 | 1 |
| Woolpert flied out to rf (0-1 F). | 0 | 1 |
| Bosworth singled through the left side (2-2 KKBFBFFFF); Williams advanced to second. | 0 | 1 |
| Nearad reached on a fielder's choice (0-1 F); Bosworth advanced to second; Williams out at third ss to 3b. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Boston University

0
Final1

Iowa State

Boston University - Top of 7th
| Plays | BOSTONU | ISU |
|---|---|---|
| Ruff flied out to rf (0-0). | 0 | 1 |
| H-Leipner lined out to ss (2-0 BB). | 0 | 1 |
| Horita struck out looking (2-2 KFFBBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iowa State - Bottom of 7th
| Plays | BOSTONU | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University

| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| P/DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | Â | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 18 | 6 |

Iowa State

| SS | Williams | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| LF | Carter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Woolpert | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| C | Bosworth | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| CF | Nearad | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Simpson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| DP | Stites | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Schaben | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
| RF | Caudle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Hylen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 22 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 21 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 22 |
| 0 | Runs | 1 |
| 1 | Hits | 5 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 3 | Walks (BB) | 0 |
| 4 | Strikeouts | 4 |
Pitching | ||
| 5 | Hits | 1 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 0 | Walks | 3 |
| 4 | Strikeouts | 4 |
| 23 | Batters Faced | 26 |
| 0 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 10 |
| 1.000 | Fielding % | .939 |
| 0 | Double Plays | 1 |