Boston University vs Iowa State
Scoring Summary
Team | BOSTONU | ISU |
|---|---|---|
4th Bosworth singled to left field, advanced to second on the throw, RBI (2-2 KFBBF); Williams scored. | 0 | 1 |
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Heinen, Alex | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sylvestri, Marina | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Morrow, Emily | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ponce, Alexa | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Killebrew, Madi | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ruff, Analisa | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huerta-leipner, AJ | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Horita, Jen | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Amodio, Nicole | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gant, Emily | P/DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 1 | 0 | 3 | 0 | 4 | 5 |
Iowa State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Carter | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woolpert | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bosworth | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Nearad | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Simpson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stites | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schaben | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Caudle | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hylen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 5 | 1 | 0 | 0 | 4 | 4 |
Batting
SH: Carter (1)
Fielding
E: Williams (1); Schaben (1)
DP: Williams (1); Woolpert (1); Simpson (1)
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gant, Emily | 6.0 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 7 | 7 | 88 |
| Totals | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 7 | 7 | 88 |
Iowa State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hylen | 7.0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 10 | 84 |
| Totals | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 10 | 84 |

