Boston University vs Lafayette
4/20/2019
Metzgar Fields
2:46 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 2 | 4 | 0 | 14 | 12 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Win: Dubois, Ali (18-8)Loss: Gordon, S (3-14)
Scoring Summary
Team | BOSTONU | LAFAYETT |
|---|---|---|
Heinen homered to left field, 3 RBI; Morrow scored; H-Leipner scored. | 3 | 0 |
Wensel, M singled down the rf line, RBI; Grover, P scored. | 3 | 1 |
H-Leipner doubled to center field, RBI; Amodio advanced to third; Horita scored. | 4 | 1 |
H-Leipner advanced to third on a wild pitch; Amodio scored. | 5 | 1 |
Heinen singled up the middle, RBI; H-Leipner scored. | 6 | 1 |
Killebrew homered to center field, 2 RBI; Heinen scored. | 8 | 1 |
H-Leipner homered to right center, 2 RBI; Amodio scored. | 10 | 1 |
Ponce doubled to left center, 2 RBI; Killebrew scored; Heinen scored. | 12 | 1 |
Amodio hit by pitch, RBI; Gant advanced to second; Magane advanced to third; Sylvestri scored. | 13 | 1 |
H-Leipner reached on a fielder's choice, RBI; Amodio out at second 2b unassisted; Gant advanced to third; Magane scored, unearned. | 14 | 1 |
Boston University
| CF | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| C | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | |
| SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 14 | 12 | 13 | 4 | 0 | 0 | 3 |
Lafayette
Miner, N | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Grover, P | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wensel, B | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wensel, M | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Scott, E | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lee, H | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pojar, M | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McDonnell, E | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goldwait, A | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cook, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 3 | 1 | 0 | 0 | 3 | 2 |
Batting
2B: Grover, P (1)
Fielding
E: Goldwait, A (1)
Boston University
| 4.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 6 | 3 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | |
| Totals | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 6 | 6 | 0 |
Lafayette
Gordon, S | 1.2 | 7 | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 13 | 4 | 1 | 0 |
Cook, H | 3.1 | 5 | 6 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 15 | 19 | 5 | 4 | 0 |
| Totals | 12 | 14 | 13 | 4 | 0 | 1 | 0 | 1 | 0 | 27 | 32 | 9 | 5 | 0 |

