Boston University vs Nebraska-Omaha
3/1/2019
Bogle Park
12:15 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 1 | 0 | 1 | 6 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
Win: Gant, Emily (2-2)Loss: Millington (1-4)
Scoring Summary
Team | BOSTONU | OMAHA |
|---|---|---|
2nd Sylvestri singled, advanced to second on an error by cf, RBI (1-2 FBKF); Ponce scored. | 1 | 0 |
3rd Heinen homered, 3 RBI (0-2 FS); Morrow scored; H-Leipner scored. | 4 | 0 |
5th Heinen grounded out to 2b, RBI (1-2 BFF); H-Leipner scored. | 5 | 0 |
5th Klosterman doubled to left center, RBI (2-2 BKKFBF); Schelkopf scored, unearned. | 5 | 1 |
7th Morrow flied out to lf, SF, RBI (2-2 FBKB); Amodio scored. | 6 | 1 |
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Huerta-leipner, AJ | CF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Morrow, Emily | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Heinen, Alex | C | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
| Killebrew, Madi | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ponce, Alexa | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gant, Emily | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sylvestri, Marina | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Antonelli, Izzy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amodio, Nicole | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kipfmiller, Maya | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Horita, Jen | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruff, Analisa | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dubois, Ali | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 8 | 6 | 4 | 0 | 2 | 4 |
Nebraska-Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sedlak | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Romero | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fisher | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leonetti | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
White | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dargy | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cameron | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice | PH/DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lauvetz | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bartz | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Burkhardt | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schelkopf | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Klosterman | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Millington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 1 | 1 | 0 | 9 | 5 |
Batting
2B: Klosterman (1)
Fielding
E: Sedlak (1)
DP: White (2); Dargy (2); Lauvetz (2)
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gant, Emily | 7.0 | 4 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 5 | 119 |
| Totals | 4 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 5 | 119 |
Nebraska-Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Millington | 7.0 | 8 | 6 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 25 | 31 | 5 | 12 | 110 |
| Totals | 8 | 6 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 25 | 31 | 5 | 12 | 110 |

