Northwestern State vs Boston University
3/1/2019
Bogle Park
10:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | 1 | 0 |
Win: Dubois, Ali (5-0)Loss: Guile, S. (2-5)
Date: 3/1/2019
Location: Fayetteville, Ark.
Venue: Bogle Park
Umpires:
Start Time: 10:00 am
Time: 1:23
Scoring Summary
Team | NSU | BOSTONU |
|---|---|---|
![]() Heinen homered to left field, RBI (1-0 B). | 0 | 1 |

Northwestern State

Barbazon, H. | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
St. Clair, K | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, C. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cantrell, R. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Perry, A. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vernace, C. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black, M. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Skerlong, N. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vincent, E. | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Guile, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Delafield, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 0 | 0 | 7 | 3 |
Batting
SH: St. Clair, K (1)

Boston University

| CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 1 | 1 | 1 | 3 | 0 | 1 | 4 |

Northwestern State

Guile, S. | 5.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 16 | 20 | 10 | 4 | 75 |
Delafield, E | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 7 |
| Totals | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 19 | 23 | 13 | 4 | 82 |

Boston University

| 7.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 9 | 87 | |
| Totals | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 9 | 87 |
Northwestern State

0
Final1

Boston University

Northwestern State - Top of 1st
| Plays | NSU | BOSTONU |
|---|---|---|
| Barbazon, H. singled through the right side (1-0 B). | 0 | 0 |
| St. Clair, K grounded out to 3b, SAC, bunt (1-1 FB); Barbazon, H. advanced to second. | 0 | 0 |
| Jones, C. grounded out to 2b (1-0 B); Barbazon, H. advanced to third. | 0 | 0 |
| Cantrell, R. grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston University - Bottom of 1st
| Plays | NSU | BOSTONU |
|---|---|---|
| H-Leipner flied out to rf (3-1 KBBB). | 0 | 0 |
| Morrow lined out to cf. | 0 | 0 |
| Heinen flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern State - Top of 2nd
| Plays | NSU | BOSTONU |
|---|---|---|
| Perry, A. grounded out to 1b unassisted (2-2 BKKB). | 0 | 0 |
| Vernace, C. grounded out to 3b (3-2 FBBFB). | 0 | 0 |
| Black, M. struck out swinging (1-2 BFKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 2nd
| Plays | NSU | BOSTONU |
|---|---|---|
| Killebrew flied out to rf (1-1 FB). | 0 | 0 |
| Ponce flied out to lf (2-1 BFB). | 0 | 0 |
| Gant struck out looking (3-2 BKBKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern State - Top of 3rd
| Plays | NSU | BOSTONU |
|---|---|---|
| Skerlong, N. grounded out to p. | 0 | 0 |
| Vincent, E. struck out swinging (3-2 BBBKKFK). | 0 | 0 |
| Barbazon, H. flied out to lf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 3rd
| Plays | NSU | BOSTONU |
|---|---|---|
| Sylvestri grounded out to ss (0-0). | 0 | 0 |
| Amodio hit by pitch (1-0 B). | 0 | 0 |
| Horita reached on a fielder's choice (2-2 KBKFB); Amodio out at second ss to 2b. | 0 | 0 |
| Horita stole second. | 0 | 0 |
| H-Leipner walked (3-1 BBBKB). | 0 | 0 |
| Morrow flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Northwestern State - Top of 4th
| Plays | NSU | BOSTONU |
|---|---|---|
| St. Clair, K struck out swinging (1-2 KKBK). | 0 | 0 |
| Jones, C. popped up to 2b (1-2 BKK). | 0 | 0 |
| Cantrell, R. struck out looking (1-2 BKKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 4th
| Plays | NSU | BOSTONU |
|---|---|---|
| Heinen homered to left field, RBI (1-0 B). | 0 | 1 |
| Killebrew fouled out to 2b (3-2 BBFBK). | 0 | 1 |
| Ponce flied out to cf (2-0 BB). | 0 | 1 |
| Gant walked (3-2 KBBKBFB). | 0 | 1 |
| Sylvestri flied out to rf (1-0 B). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northwestern State - Top of 5th
| Plays | NSU | BOSTONU |
|---|---|---|
| Perry, A. flied out to rf (1-1 KB). | 0 | 1 |
| Vernace, C. flied out to rf. | 0 | 1 |
| Black, M. struck out looking (3-2 KKBFBBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 5th
| Plays | NSU | BOSTONU |
|---|---|---|
| Amodio grounded out to ss (1-1 KB). | 0 | 1 |
| Horita grounded out to 3b, bunt (3-2 BFBFFB). | 0 | 1 |
| H-Leipner flied out to rf (3-1 BBBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern State - Top of 6th
| Plays | NSU | BOSTONU |
|---|---|---|
| Skerlong, N. struck out swinging (1-2 KKBK). | 0 | 1 |
| Vincent, E. singled, bunt (0-0). | 0 | 1 |
| Barbazon, H. singled (3-2 BBKKB); Vincent, E. advanced to second. | 0 | 1 |
| St. Clair, K reached on a fielder's choice (1-0 B); Barbazon, H. advanced to second; Vincent, E. out at third ss to 3b. | 0 | 1 |
| Jones, C. flied out to cf (2-0 BB). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Boston University - Bottom of 6th
| Plays | NSU | BOSTONU |
|---|---|---|
| Morrow walked (3-1 BBKBB). | 0 | 1 |
| Delafield, E to p for Guile, S.. | 0 | 1 |
| Heinen flied out to rf (0-2 KF). | 0 | 1 |
| Killebrew lined out to rf (0-0). | 0 | 1 |
| Ponce popped up to 2b down the rf line (2-0 BB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Northwestern State - Top of 7th
| Plays | NSU | BOSTONU |
|---|---|---|
| Cantrell, R. struck out swinging (2-2 BKKBFFK). | 0 | 1 |
| Perry, A. grounded out to 3b (3-2 BBBKFFF). | 0 | 1 |
| Vernace, C. grounded out to 3b (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 7th
| Plays | NSU | BOSTONU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northwestern State

0
Final1

Boston University

Northwestern State - Top of 1st
| Plays | NSU | BOSTONU |
|---|---|---|
| Barbazon, H. singled through the right side (1-0 B). | 0 | 0 |
| St. Clair, K grounded out to 3b, SAC, bunt (1-1 FB); Barbazon, H. advanced to second. | 0 | 0 |
| Jones, C. grounded out to 2b (1-0 B); Barbazon, H. advanced to third. | 0 | 0 |
| Cantrell, R. grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston University - Bottom of 1st
| Plays | NSU | BOSTONU |
|---|---|---|
| H-Leipner flied out to rf (3-1 KBBB). | 0 | 0 |
| Morrow lined out to cf. | 0 | 0 |
| Heinen flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northwestern State

0
Final1

Boston University

Northwestern State - Top of 2nd
| Plays | NSU | BOSTONU |
|---|---|---|
| Perry, A. grounded out to 1b unassisted (2-2 BKKB). | 0 | 0 |
| Vernace, C. grounded out to 3b (3-2 FBBFB). | 0 | 0 |
| Black, M. struck out swinging (1-2 BFKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 2nd
| Plays | NSU | BOSTONU |
|---|---|---|
| Killebrew flied out to rf (1-1 FB). | 0 | 0 |
| Ponce flied out to lf (2-1 BFB). | 0 | 0 |
| Gant struck out looking (3-2 BKBKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northwestern State

0
Final1

Boston University

Northwestern State - Top of 3rd
| Plays | NSU | BOSTONU |
|---|---|---|
| Skerlong, N. grounded out to p. | 0 | 0 |
| Vincent, E. struck out swinging (3-2 BBBKKFK). | 0 | 0 |
| Barbazon, H. flied out to lf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 3rd
| Plays | NSU | BOSTONU |
|---|---|---|
| Sylvestri grounded out to ss (0-0). | 0 | 0 |
| Amodio hit by pitch (1-0 B). | 0 | 0 |
| Horita reached on a fielder's choice (2-2 KBKFB); Amodio out at second ss to 2b. | 0 | 0 |
| Horita stole second. | 0 | 0 |
| H-Leipner walked (3-1 BBBKB). | 0 | 0 |
| Morrow flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Northwestern State

0
Final1

Boston University

Northwestern State - Top of 4th
| Plays | NSU | BOSTONU |
|---|---|---|
| St. Clair, K struck out swinging (1-2 KKBK). | 0 | 0 |
| Jones, C. popped up to 2b (1-2 BKK). | 0 | 0 |
| Cantrell, R. struck out looking (1-2 BKKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 4th
| Plays | NSU | BOSTONU |
|---|---|---|
| Heinen homered to left field, RBI (1-0 B). | 0 | 1 |
| Killebrew fouled out to 2b (3-2 BBFBK). | 0 | 1 |
| Ponce flied out to cf (2-0 BB). | 0 | 1 |
| Gant walked (3-2 KBBKBFB). | 0 | 1 |
| Sylvestri flied out to rf (1-0 B). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northwestern State

0
Final1

Boston University

Northwestern State - Top of 5th
| Plays | NSU | BOSTONU |
|---|---|---|
| Perry, A. flied out to rf (1-1 KB). | 0 | 1 |
| Vernace, C. flied out to rf. | 0 | 1 |
| Black, M. struck out looking (3-2 KKBFBBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 5th
| Plays | NSU | BOSTONU |
|---|---|---|
| Amodio grounded out to ss (1-1 KB). | 0 | 1 |
| Horita grounded out to 3b, bunt (3-2 BFBFFB). | 0 | 1 |
| H-Leipner flied out to rf (3-1 BBBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northwestern State

0
Final1

Boston University

Northwestern State - Top of 6th
| Plays | NSU | BOSTONU |
|---|---|---|
| Skerlong, N. struck out swinging (1-2 KKBK). | 0 | 1 |
| Vincent, E. singled, bunt (0-0). | 0 | 1 |
| Barbazon, H. singled (3-2 BBKKB); Vincent, E. advanced to second. | 0 | 1 |
| St. Clair, K reached on a fielder's choice (1-0 B); Barbazon, H. advanced to second; Vincent, E. out at third ss to 3b. | 0 | 1 |
| Jones, C. flied out to cf (2-0 BB). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Boston University - Bottom of 6th
| Plays | NSU | BOSTONU |
|---|---|---|
| Morrow walked (3-1 BBKBB). | 0 | 1 |
| Delafield, E to p for Guile, S.. | 0 | 1 |
| Heinen flied out to rf (0-2 KF). | 0 | 1 |
| Killebrew lined out to rf (0-0). | 0 | 1 |
| Ponce popped up to 2b down the rf line (2-0 BB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Northwestern State

0
Final1

Boston University

Northwestern State - Top of 7th
| Plays | NSU | BOSTONU |
|---|---|---|
| Cantrell, R. struck out swinging (2-2 BKKBFFK). | 0 | 1 |
| Perry, A. grounded out to 3b (3-2 BBBKFFF). | 0 | 1 |
| Vernace, C. grounded out to 3b (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 7th
| Plays | NSU | BOSTONU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern State

| CF | Barbazon, H. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | St. Clair, K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | Jones, C. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Cantrell, R. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| C | Perry, A. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Vernace, C. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Black, M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| SS | Skerlong, N. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| RF | Vincent, E. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| P | Guile, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Delafield, E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 18 | 4 |

Boston University

| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | Â | 19 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 21 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 19 |
| 0 | Runs | 1 |
| 3 | Hits | 1 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 1 |
| 0 | Walks (BB) | 3 |
| 7 | Strikeouts | 1 |
Pitching | ||
| 1 | Hits | 3 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 3 | Walks | 0 |
| 1 | Strikeouts | 7 |
| 23 | Batters Faced | 24 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 7 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |