Northwestern State vs Boston University
3/1/2019
Bogle Park
10:00 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | 1 | 0 |
Win: Dubois, Ali (5-0)Loss: Guile, S. (2-5)
Scoring Summary
Team | NSU | BOSTONU |
|---|---|---|
4th Heinen homered to left field, RBI (1-0 B). | 0 | 1 |
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barbazon, H. | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
St. Clair, K | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, C. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cantrell, R. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Perry, A. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vernace, C. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black, M. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Skerlong, N. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vincent, E. | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Guile, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delafield, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 0 | 0 | 7 | 3 |
Batting
SH: St. Clair, K (1)
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Huerta-leipner, AJ | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Morrow, Emily | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Heinen, Alex | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Killebrew, Madi | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ponce, Alexa | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gant, Emily | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sylvestri, Marina | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Amodio, Nicole | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horita, Jen | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dubois, Ali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 1 | 1 | 3 | 0 | 1 | 4 |
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guile, S. | 5.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 16 | 20 | 10 | 4 | 75 |
Delafield, E | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 7 |
| Totals | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 19 | 23 | 13 | 4 | 82 |
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dubois, Ali | 7.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 9 | 87 |
| Totals | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 9 | 87 |

