UConn vs Boston University
2/15/2019
Cyrill Stadium
8:57 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 11 | 1 | |
| 3 | 0 | 0 | 1 | 2 | 1 | X | 7 | 11 | 0 |
Win: Dubois, Ali (2-0)Loss: Stockley (1-2)
Scoring Summary
Team | UCONN | BOSTONU |
|---|---|---|
Ponce singled to right field, advanced to second, RBI (0-0); Morrow advanced to third; H-Leipner scored. | 0 | 1 |
Killebrew grounded out to ss, RBI (3-2 KKBBFB); Ponce advanced to third; Morrow scored. | 0 | 2 |
Gant singled to shortstop, RBI (2-2 BKFFB); Ponce scored. | 0 | 3 |
Horita doubled to left field, RBI (2-2 BBFK); Sylvestri scored. | 0 | 4 |
KERNS doubled to right field, 3 RBI (3-2 KBBSB); CUTLER scored; BATES scored; GUEVARRA scored. | 3 | 4 |
Killebrew homered to left field, 2 RBI (1-1 FB); Morrow scored. | 3 | 6 |
Morrow doubled to left center, RBI (0-0); H-Leipner scored. | 3 | 7 |
UConn
Marcelino | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Bates | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Cutler | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Kerns | DP | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 2 |
   Esty | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDaniel | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Barnett | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Casazza | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Dahman | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   James | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Guevarra | LF/RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Stockley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 11 | 3 | 1 | 0 | 11 | 8 |
Batting
2B: Kerns (1); Casazza (1)
Fielding
E: Marcelino (1)
DP: Cutler (1)
Boston University
| CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | |
| DP | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 7 | 11 | 7 | 1 | 0 | 2 | 5 |
UConn
Stockley | 6.0 | 11 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 28 | 30 | 6 | 9 | 114 |
| Totals | 11 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 28 | 30 | 6 | 9 | 114 |
Boston University
| 7.0 | 11 | 3 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 31 | 32 | 3 | 6 | 117 | |
| Totals | 11 | 3 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 31 | 32 | 3 | 6 | 117 |

