UMass vs Boston University
3/20/2019
BU Softball Field
4 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 2 | X | 3 | 6 | 0 |
Win: Dubois, Ali (9-6)Loss: Oliver, Kiara (3-10)
Date: 3/20/2019
Location: Boston, Mass.
Venue: BU Softball Field
Umpires:
Attendance: 41
Start Time: 4 p.m.
Time: 1:41
Weather: Cloudy, 48 degrees
View: Match History vs UMass
Scoring Summary
Team | UMASS | BOSTONU |
|---|---|---|
![]() CARBONE, K. singled up the middle, RBI (0-2 KK); STACEVICZ, E scored. | 1 | 0 |
![]() Gant homered to center field, RBI (3-2 KBFBFB). | 1 | 1 |
![]() H-Leipner doubled to left center, 2 RBI (1-2 KBK); Ponce scored; Antonelli scored. | 1 | 3 |

UMass

Stavinoha, Kaitlyn | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stacevicz, Erin | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Carbone, Kaycee | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Garcia, Melissa | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Gimpl, Madison | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Ellis, Danielle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bunker, Hannah | 2B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Videtto, Caroline | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lyon, Alyssa | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Allen, Kendra | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gregoire, Riley | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Oliver, Kiara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 6 | 1 | 3 | 0 | 8 | 7 |
Batting
2B: Stacevicz, Erin (1)
SH: Videtto, Caroline (1)
Baserunning
CS: Videtto, Caroline (1)

Boston University

| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 3 | 6 | 3 | 1 | 0 | 10 | 5 |

UMass

Oliver, Kiara | 6.0 | 6 | 3 | 3 | 1 | 10 | 0 | 0 | 1 | 0 | 24 | 26 | 1 | 7 | 118 |
| Totals | 6 | 3 | 3 | 1 | 10 | 0 | 0 | 1 | 0 | 24 | 26 | 1 | 7 | 118 |

Boston University

| 7.0 | 6 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 25 | 29 | 4 | 8 | 128 | |
| Totals | 6 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 25 | 29 | 4 | 8 | 128 |
UMass

1
Final3

Boston University

UMass - Top of 1st
| Plays | UMASS | BOSTONU |
|---|---|---|
| STAVINOHA, K lined out to 2b (1-0 B). | 0 | 0 |
| STACEVICZ, E singled to shortstop (0-1 K). | 0 | 0 |
| CARBONE, K. struck out looking (1-2 KBFK). | 0 | 0 |
| GARCIA, M. struck out swinging (2-2 KBKBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston University - Bottom of 1st
| Plays | UMASS | BOSTONU |
|---|---|---|
| Morrow struck out swinging (1-2 BKSS). | 0 | 0 |
| Sylvestri grounded out to 2b (2-2 KFBFB). | 0 | 0 |
| Heinen flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UMass - Top of 2nd
| Plays | UMASS | BOSTONU |
|---|---|---|
| GIMPL, M. popped up to ss (1-1 BK). | 0 | 0 |
| BUNKER, H. walked (3-1 BKBBB). | 0 | 0 |
| VIDETTO, C. struck out looking (1-2 BFSFK). | 0 | 0 |
| LYON, A. fouled out to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Boston University - Bottom of 2nd
| Plays | UMASS | BOSTONU |
|---|---|---|
| Ponce grounded out to 2b (0-0). | 0 | 0 |
| H-Leipner struck out swinging, out at first c to 1b (1-2 KBSS). | 0 | 0 |
| Killebrew grounded out to p (2-2 KBSFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UMass - Top of 3rd
| Plays | UMASS | BOSTONU |
|---|---|---|
| GREGOIRE, R. struck out swinging (1-2 FKBS). | 0 | 0 |
| STAVINOHA, K struck out looking (3-2 KBBKBK). | 0 | 0 |
| STACEVICZ, E doubled to left field (2-2 FBBK). | 0 | 0 |
| CARBONE, K. singled up the middle, RBI (0-2 KK); STACEVICZ, E scored. | 1 | 0 |
| GARCIA, M. walked (3-1 KBBBB); CARBONE, K. advanced to second. | 1 | 0 |
| GIMPL, M. struck out swinging (1-2 BFKS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Boston University - Bottom of 3rd
| Plays | UMASS | BOSTONU |
|---|---|---|
| Amodio struck out swinging (1-2 FBKS). | 1 | 0 |
| Horita struck out looking (2-2 KBBFK). | 1 | 0 |
| Gant homered to center field, RBI (3-2 KBFBFB). | 1 | 1 |
| Morrow grounded out to 2b (3-2 KBBKFB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UMass - Top of 4th
| Plays | UMASS | BOSTONU |
|---|---|---|
| BUNKER, H. singled to catcher (3-2 KKBFFBBF). | 1 | 1 |
| VIDETTO, C. out at first 3b to 2b, SAC, bunt (0-1 F); BUNKER, H. advanced to second. | 1 | 1 |
| LYON, A. out at first p to 2b to 1b (1-1 BF); BUNKER, H. advanced to third. | 1 | 1 |
| GREGOIRE, R. grounded out to p (3-2 SKBFBBFFF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston University - Bottom of 4th
| Plays | UMASS | BOSTONU |
|---|---|---|
| Sylvestri grounded out to p (1-0 B). | 1 | 1 |
| Heinen grounded out to p (2-1 KBB). | 1 | 1 |
| Ponce singled up the middle (3-2 KBBBK). | 1 | 1 |
| H-Leipner walked (3-2 BFBFBB); Ponce advanced to second. | 1 | 1 |
| Magane pinch ran for Ponce. | 1 | 1 |
| Killebrew struck out swinging, out at first c to 1b (2-2 KBFBK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UMass - Top of 5th
| Plays | UMASS | BOSTONU |
|---|---|---|
| Ponce to 3b for Magane. | 1 | 1 |
| STAVINOHA, K singled to third base (2-0 BB). | 1 | 1 |
| STACEVICZ, E reached on a fielder's choice (2-2 FKBB); STAVINOHA, K out at second p to 2b. | 1 | 1 |
| CARBONE, K. popped up to 2b (1-2 KBKF). | 1 | 1 |
| GARCIA, M. walked (3-2 BBBKKB); STACEVICZ, E advanced to second. | 1 | 1 |
| ELLIS, D. pinch hit for GIMPL, M.. | 1 | 1 |
| ELLIS, D. struck out looking (1-2 BKKFK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Boston University - Bottom of 5th
| Plays | UMASS | BOSTONU |
|---|---|---|
| GIMPL, M. to c for ELLIS, D.. | 1 | 1 |
| Amodio singled to third base (1-2 KBS). | 1 | 1 |
| Horita struck out swinging (1-2 KBKS). | 1 | 1 |
| Gant struck out looking (3-2 BBBKKK). | 1 | 1 |
| Morrow struck out swinging (2-2 SFBBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UMass - Top of 6th
| Plays | UMASS | BOSTONU |
|---|---|---|
| BUNKER, H. singled to left field (2-2 BKFBFF). | 1 | 1 |
| VIDETTO, C. reached on a fielder's choice, bunt (0-0); BUNKER, H. out at second 3b to ss. | 1 | 1 |
| ALLEN, K. pinch hit for LYON, A.. | 1 | 1 |
| ALLEN, K. struck out swinging (0-2 KKS). | 1 | 1 |
| VIDETTO, C. out at second c to 2b, caught stealing. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 6th
| Plays | UMASS | BOSTONU |
|---|---|---|
| ALLEN, K. to 3b. | 1 | 1 |
| Sylvestri singled down the rf line (2-1 KBB). | 1 | 1 |
| Heinen struck out swinging (1-2 KSBS). | 1 | 1 |
| Ponce singled up the middle (1-1 SB); Sylvestri advanced to second. | 1 | 1 |
| Antonelli pinch ran for Sylvestri. | 1 | 1 |
| H-Leipner doubled to left center, 2 RBI (1-2 KBK); Ponce scored; Antonelli scored. | 1 | 3 |
| Sylvestri to dp for Antonelli. | 1 | 3 |
| Kipfmiller pinch hit for Killebrew. | 1 | 3 |
| Kipfmiller struck out swinging, out at first c to 1b (1-2 SFBS). | 1 | 3 |
| Amodio hit by pitch (1-2 FSBFFF). | 1 | 3 |
| Killebrew to ss for Kipfmiller. | 1 | 3 |
| Ruff pinch hit for Horita. | 1 | 3 |
| Ruff grounded out to p (1-1 KB). | 1 | 3 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

UMass - Top of 7th
| Plays | UMASS | BOSTONU |
|---|---|---|
| Horita to cf for Ruff. | 1 | 3 |
| GREGOIRE, R. grounded out to 3b (1-2 BKS). | 1 | 3 |
| STAVINOHA, K grounded out to 1b unassisted (1-0 B). | 1 | 3 |
| STACEVICZ, E grounded out to p (1-2 BSF). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 7th
| Plays | UMASS | BOSTONU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UMass

1
Final3

Boston University

UMass - Top of 1st
| Plays | UMASS | BOSTONU |
|---|---|---|
| STAVINOHA, K lined out to 2b (1-0 B). | 0 | 0 |
| STACEVICZ, E singled to shortstop (0-1 K). | 0 | 0 |
| CARBONE, K. struck out looking (1-2 KBFK). | 0 | 0 |
| GARCIA, M. struck out swinging (2-2 KBKBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston University - Bottom of 1st
| Plays | UMASS | BOSTONU |
|---|---|---|
| Morrow struck out swinging (1-2 BKSS). | 0 | 0 |
| Sylvestri grounded out to 2b (2-2 KFBFB). | 0 | 0 |
| Heinen flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UMass

1
Final3

Boston University

UMass - Top of 2nd
| Plays | UMASS | BOSTONU |
|---|---|---|
| GIMPL, M. popped up to ss (1-1 BK). | 0 | 0 |
| BUNKER, H. walked (3-1 BKBBB). | 0 | 0 |
| VIDETTO, C. struck out looking (1-2 BFSFK). | 0 | 0 |
| LYON, A. fouled out to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Boston University - Bottom of 2nd
| Plays | UMASS | BOSTONU |
|---|---|---|
| Ponce grounded out to 2b (0-0). | 0 | 0 |
| H-Leipner struck out swinging, out at first c to 1b (1-2 KBSS). | 0 | 0 |
| Killebrew grounded out to p (2-2 KBSFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UMass

1
Final3

Boston University

UMass - Top of 3rd
| Plays | UMASS | BOSTONU |
|---|---|---|
| GREGOIRE, R. struck out swinging (1-2 FKBS). | 0 | 0 |
| STAVINOHA, K struck out looking (3-2 KBBKBK). | 0 | 0 |
| STACEVICZ, E doubled to left field (2-2 FBBK). | 0 | 0 |
| CARBONE, K. singled up the middle, RBI (0-2 KK); STACEVICZ, E scored. | 1 | 0 |
| GARCIA, M. walked (3-1 KBBBB); CARBONE, K. advanced to second. | 1 | 0 |
| GIMPL, M. struck out swinging (1-2 BFKS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Boston University - Bottom of 3rd
| Plays | UMASS | BOSTONU |
|---|---|---|
| Amodio struck out swinging (1-2 FBKS). | 1 | 0 |
| Horita struck out looking (2-2 KBBFK). | 1 | 0 |
| Gant homered to center field, RBI (3-2 KBFBFB). | 1 | 1 |
| Morrow grounded out to 2b (3-2 KBBKFB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
UMass

1
Final3

Boston University

UMass - Top of 4th
| Plays | UMASS | BOSTONU |
|---|---|---|
| BUNKER, H. singled to catcher (3-2 KKBFFBBF). | 1 | 1 |
| VIDETTO, C. out at first 3b to 2b, SAC, bunt (0-1 F); BUNKER, H. advanced to second. | 1 | 1 |
| LYON, A. out at first p to 2b to 1b (1-1 BF); BUNKER, H. advanced to third. | 1 | 1 |
| GREGOIRE, R. grounded out to p (3-2 SKBFBBFFF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston University - Bottom of 4th
| Plays | UMASS | BOSTONU |
|---|---|---|
| Sylvestri grounded out to p (1-0 B). | 1 | 1 |
| Heinen grounded out to p (2-1 KBB). | 1 | 1 |
| Ponce singled up the middle (3-2 KBBBK). | 1 | 1 |
| H-Leipner walked (3-2 BFBFBB); Ponce advanced to second. | 1 | 1 |
| Magane pinch ran for Ponce. | 1 | 1 |
| Killebrew struck out swinging, out at first c to 1b (2-2 KBFBK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
UMass

1
Final3

Boston University

UMass - Top of 5th
| Plays | UMASS | BOSTONU |
|---|---|---|
| Ponce to 3b for Magane. | 1 | 1 |
| STAVINOHA, K singled to third base (2-0 BB). | 1 | 1 |
| STACEVICZ, E reached on a fielder's choice (2-2 FKBB); STAVINOHA, K out at second p to 2b. | 1 | 1 |
| CARBONE, K. popped up to 2b (1-2 KBKF). | 1 | 1 |
| GARCIA, M. walked (3-2 BBBKKB); STACEVICZ, E advanced to second. | 1 | 1 |
| ELLIS, D. pinch hit for GIMPL, M.. | 1 | 1 |
| ELLIS, D. struck out looking (1-2 BKKFK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Boston University - Bottom of 5th
| Plays | UMASS | BOSTONU |
|---|---|---|
| GIMPL, M. to c for ELLIS, D.. | 1 | 1 |
| Amodio singled to third base (1-2 KBS). | 1 | 1 |
| Horita struck out swinging (1-2 KBKS). | 1 | 1 |
| Gant struck out looking (3-2 BBBKKK). | 1 | 1 |
| Morrow struck out swinging (2-2 SFBBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UMass

1
Final3

Boston University

UMass - Top of 6th
| Plays | UMASS | BOSTONU |
|---|---|---|
| BUNKER, H. singled to left field (2-2 BKFBFF). | 1 | 1 |
| VIDETTO, C. reached on a fielder's choice, bunt (0-0); BUNKER, H. out at second 3b to ss. | 1 | 1 |
| ALLEN, K. pinch hit for LYON, A.. | 1 | 1 |
| ALLEN, K. struck out swinging (0-2 KKS). | 1 | 1 |
| VIDETTO, C. out at second c to 2b, caught stealing. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 6th
| Plays | UMASS | BOSTONU |
|---|---|---|
| ALLEN, K. to 3b. | 1 | 1 |
| Sylvestri singled down the rf line (2-1 KBB). | 1 | 1 |
| Heinen struck out swinging (1-2 KSBS). | 1 | 1 |
| Ponce singled up the middle (1-1 SB); Sylvestri advanced to second. | 1 | 1 |
| Antonelli pinch ran for Sylvestri. | 1 | 1 |
| H-Leipner doubled to left center, 2 RBI (1-2 KBK); Ponce scored; Antonelli scored. | 1 | 3 |
| Sylvestri to dp for Antonelli. | 1 | 3 |
| Kipfmiller pinch hit for Killebrew. | 1 | 3 |
| Kipfmiller struck out swinging, out at first c to 1b (1-2 SFBS). | 1 | 3 |
| Amodio hit by pitch (1-2 FSBFFF). | 1 | 3 |
| Killebrew to ss for Kipfmiller. | 1 | 3 |
| Ruff pinch hit for Horita. | 1 | 3 |
| Ruff grounded out to p (1-1 KB). | 1 | 3 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
UMass

1
Final3

Boston University

UMass - Top of 7th
| Plays | UMASS | BOSTONU |
|---|---|---|
| Horita to cf for Ruff. | 1 | 3 |
| GREGOIRE, R. grounded out to 3b (1-2 BKS). | 1 | 3 |
| STAVINOHA, K grounded out to 1b unassisted (1-0 B). | 1 | 3 |
| STACEVICZ, E grounded out to p (1-2 BSF). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 7th
| Plays | UMASS | BOSTONU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UMass

| SS | Stavinoha, Kaitlyn | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | Stacevicz, Erin | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Carbone, Kaycee | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Garcia, Melissa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| C | Gimpl, Madison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 3 |
| PH | Ellis, Danielle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | Bunker, Hannah | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| DP | Videtto, Caroline | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | Lyon, Alyssa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/3B | Allen, Kendra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Gregoire, Riley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Oliver, Kiara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | Â | 25 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 8 | 4 | 0 | 18 | 10 |

Boston University

| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | |
| 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Totals | Â | 24 | 3 | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 2 | 0 | 21 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 24 |
| 1 | Runs | 3 |
| 6 | Hits | 6 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 3 |
| 3 | Walks (BB) | 1 |
| 8 | Strikeouts | 10 |
Pitching | ||
| 6 | Hits | 6 |
| 3 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 1 | Walks | 3 |
| 10 | Strikeouts | 8 |
| 26 | Batters Faced | 29 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 10 | Assists | 9 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |