Boston University vs Georgetown
2/14/2020
Terry Field
10 a.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Win: Dubois, Ali (4-0)Loss: Vannicola, Katie (0-1)
Scoring Summary
Team | BOSTONU | GU |
|---|---|---|
G-Almeida homered to center field, 2 RBI; Amodio scored. | 2 | 0 |
Sellers doubled to left field, RBI; Coker advanced to third; H-Leipner scored. | 3 | 0 |
Dun singled to shortstop, 2 RBI; Sellers scored; Coker scored. | 5 | 0 |
Handfield singled to shortstop, RBI; Coker scored. | 6 | 0 |
Boston University
| CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| RF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH/RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 6 | 7 | 6 | 2 | 0 | 5 | 5 |
Batting
Baserunning
Georgetown
Cartright, Macy | LF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Besnard, Kiki | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Forshey, Mae | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Holiday, Noelle | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Vasquez-inzunza, L. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jones, Savannah | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Scarangella, Sophia | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Campo, Nora | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Campos, Nene | RF/LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Dolby, Alexa | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sullivan, Ciara | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vannicola, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Henning, Cassie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kozak, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 5 | 0 | 1 | 0 | 11 | 5 |
Batting
2B: Forshey, Mae (1); Jones, Savannah (1); Campos, Nene (1)
Boston University
| 7.0 | 5 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 25 | 26 | 3 | 6 | 0 | |
| Totals | 5 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 25 | 26 | 3 | 6 | 0 |
Georgetown
Vannicola, Katie | 3.0 | 3 | 5 | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 12 | 15 | 4 | 2 | 0 |
Henning, Cassie | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 5 | 0 |
Kozak, Casey | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
| Totals | 7 | 6 | 6 | 2 | 5 | 0 | 0 | 2 | 0 | 27 | 32 | 9 | 7 | 0 |

