Boston University vs Sam Houston State
2/7/2020
Patricia Wilson Fld.
1:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 3 | 0 | 0 | 1 | 9 | 11 | 1 | |
| 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 10 | 1 |
Win: Dubois, Ali (1-0)Loss: Dunn, R. (1-1)
Scoring Summary
Team | BOSTONU | SHSU |
|---|---|---|
1st Sylvestri singled up the middle, 2 RBI; Dun advanced to second; Coker scored; H-Leipner scored. | 2 | 0 |
1st Amodio hit by pitch, RBI; Horita advanced to second; Sylvestri advanced to third; Dun scored. | 3 | 0 |
2nd Sylvestri singled to right field, advanced to second, RBI; Dun advanced to third, out at home 2b to c; Gant scored. | 4 | 0 |
2nd Dunn, R. singled up the middle, RBI; Kutac, K. advanced to third, out at home cf to c; Malia, B. scored. | 4 | 1 |
3rd H-Leipner singled through the right side, advanced to second on the throw, RBI; Sellers advanced to third; Amodio scored. | 5 | 1 |
4th Sylvestri grounded out to p, SAC, bunt, RBI; Dun advanced to third; Gant scored. | 6 | 1 |
4th Kipfmiller flied out to lf, SF, RBI; Horita advanced to third; Dun scored, unearned. | 7 | 1 |
4th Amodio stole second; Horita stole home, unearned. | 8 | 1 |
5th Grill, E. singled to shortstop; McDonald, M. advanced to third, scored on a throwing error by ss, unearned. | 8 | 2 |
6th Dunn, R. walked, RBI; Fisher, S. advanced to second; Ervin, H. advanced to third; Kutac, K. scored. | 8 | 3 |
7th Dun singled to right field, advanced to second on the throw, RBI; Gant advanced to third; H-Leipner scored. | 9 | 3 |
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Huerta-leipner, AJ | CF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Coker, Caitlin | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Gant, Emily | RF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Dun, Patricia | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sylvestri, Marina | DH | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 2 |
| Horita, Jen | LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Boaz, Allison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| G-almeida, Bella | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kipfmiller, Maya | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amodio, Nicole | 1B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Sellers, Audrey | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Handfield, Julia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dubois, Ali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery, Lizzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 11 | 8 | 9 | 0 | 3 | 11 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mcdonald, M. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Thompson, T. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Grill, E. | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
White, B. | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Devine, B. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malia, B. | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Kutac, K. | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Ervin, H. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Weatherly, M | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fisher, S. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dunn, R. | P/DH | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Martinez, K. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Telg, E. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bailey, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 10 | 2 | 3 | 0 | 3 | 9 |
Baserunning
SB: Devine, B. (1)
HBP: Fisher, S. (1)
Fielding
E: Grill, E. (1)
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dubois, Ali | 6.0 | 9 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 26 | 29 | 2 | 14 | 0 |
| Avery, Lizzy | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
| Totals | 10 | 3 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 30 | 34 | 3 | 14 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunn, R. | 3.0 | 6 | 5 | 5 | 5 | 3 | 0 | 0 | 1 | 0 | 14 | 20 | 1 | 4 | 0 |
Bailey, A. | 4.0 | 5 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 15 | 22 | 10 | 2 | 0 |
| Totals | 11 | 9 | 7 | 9 | 3 | 0 | 0 | 2 | 0 | 29 | 42 | 11 | 6 | 0 |
Win: Dubois, Ali (1-0)
Loss: Dunn, R. (1-1)
HBP: Dubois, Ali (1)
;
Dunn, R. (1); Bailey, A. (1)
PB:
Ervin, H. (1)

