Sam Houston State vs Boston University
2/9/2020
Patricia Wilson Fld.
10:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | |
| 0 | 0 | 2 | 0 | 0 | 0 | X | 2 | 6 | 2 |
Win: Gant, Emily (2-0)Loss: Sanchez, Karina (0-1)Save: Dubois, Ali (1)
Scoring Summary
Team | SHSU | BOSTONU |
|---|---|---|
Gant singled to right center, RBI (0-1 F); Coker advanced to second; Horita advanced to third; Sellers scored, unearned. | 0 | 1 |
Sylvestri flied out to lf, SF, RBI (0-2 KF); Coker out at third lf to c to 3b; Horita scored, unearned. | 0 | 2 |
Fisher, S. singled to center field, advanced to second on the throw, RBI (1-1 BK); Malia, B. advanced to third; Thompson, T. scored. | 1 | 2 |
Sam Houston State
McDonald, Megan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Grill, Ellie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Thompson, Tiffany | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Malia, Brooke | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   Martinez, Kayte | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weatherly, Madilyn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fisher, Sheridan | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ervin, Hunter | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   White, Bailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Telg, Emily | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Dunn, Regan | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sanchez, Karina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 2 | 0 | 9 | 4 |
Batting
2B: Dunn, Regan (1)
Baserunning
CS: Grill, Ellie (1)
Fielding
E: Thompson, Tiffany (4)
Boston University
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P/RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF/DP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B/C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C/2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 6 | 2 | 0 | 0 | 4 | 6 |
Batting
Fielding
Sam Houston State
Sanchez, Karina | 6.0 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 7 | 84 |
| Totals | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 7 | 84 |
Boston University
| 4.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 4 | 48 | |
| 3.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 43 | |
| Totals | 4 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 6 | 91 |

