Boston University vs Stetson
2/7/2020
Patricia Wilson Fld.
4:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
Win: Dubois, Ali (2-0)Loss: Temples, Chloe (0-1)
Date: 2/7/2020
Location: DeLand, Fla.
Venue: Patricia Wilson Fld.
Umpires:
Attendance: 300
Start Time: 4:01 pm
Time: 2:03
Weather: 63 degrees, sunny
View: Match History vs Stetson
Scoring Summary
Team | BOSTONU | STET |
|---|---|---|
![]() H-Leipner homered to right field, 2 RBI, unearned (2-1 KBB); Boaz scored, unearned. | 2 | 0 |

Boston University

| CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 4 | 2 | 0 | 0 | 4 | 4 |
Batting
Baserunning
Fielding

Stetson

McLaughlin, Molly | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Diaz, Danielle | DP | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Shubert, Lizzie | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Morgan, Nyah | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Lewis, Devin | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Clary, Brianna | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Steiniger, Nikki | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crews, Blake | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Saylor, Kara | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gilman, Alyssa | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Ross, Linda | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, Riley | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Temples, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 8 | 0 | 4 | 0 | 8 | 14 |
Batting
SH: Lewis, Devin (1)
Baserunning
SB: McLaughlin, Molly (1); Gilman, Alyssa (1); Russell, Riley (1)
Fielding
E: Morgan, Nyah (1); Gilman, Alyssa (1)

Boston University

| 2.0 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 2 | 63 | |
| 5.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 5 | 83 | |
| Totals | 8 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 30 | 35 | 6 | 7 | 146 |

Stetson

Temples, Chloe | 7.0 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 26 | 27 | 11 | 6 | 83 |
| Totals | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 26 | 27 | 11 | 6 | 83 |
Boston University

2
Final0

Stetson

Boston University - Top of 1st
| Plays | BOSTONU | STET |
|---|---|---|
| No play. | 0 | 0 |
| H-Leipner flied out to cf (2-1 BKB). | 0 | 0 |
| Coker reached on a dropped fly by 3b, advanced to second on the error (3-2 BBFKB). | 0 | 0 |
| Gant struck out swinging (1-2 KFBS). | 0 | 0 |
| Sylvestri grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Stetson - Bottom of 1st
| Plays | BOSTONU | STET |
|---|---|---|
| No play. | 0 | 0 |
| MCLAUGHLIN walked (3-0 BBBB). | 0 | 0 |
| DIAZ struck out swinging (3-2 BKBKBS). | 0 | 0 |
| SHUBERT singled to shortstop (3-2 BKFBB); MCLAUGHLIN advanced to second. | 0 | 0 |
| MORGAN, N. reached on a fielder's choice (1-2 FSB); SHUBERT advanced to second; MCLAUGHLIN out at third ss to 3b. | 0 | 0 |
| LEWIS walked (3-2 FBBBFFFB); MORGAN, N. advanced to second; SHUBERT advanced to third. | 0 | 0 |
| CLARY struck out swinging (1-2 BKFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Boston University - Top of 2nd
| Plays | BOSTONU | STET |
|---|---|---|
| No play. | 0 | 0 |
| Dun grounded out to ss (2-1 BFB). | 0 | 0 |
| Amodio singled to center field (0-0). | 0 | 0 |
| Horita fouled out to 3b (1-0 B). | 0 | 0 |
| Sellers struck out swinging (2-2 BFSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stetson - Bottom of 2nd
| Plays | BOSTONU | STET |
|---|---|---|
| No play. | 0 | 0 |
| CREWS grounded out to 3b (0-2 FS). | 0 | 0 |
| GILMAN walked (3-2 KKBFBBB). | 0 | 0 |
| GILMAN stole second. | 0 | 0 |
| RUSSELL struck out swinging (3-2 BBKBKS). | 0 | 0 |
| MCLAUGHLIN singled to shortstop (1-0 B); GILMAN advanced to third. | 0 | 0 |
| DIAZ struck out swinging (2-2 BFSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Boston University - Top of 3rd
| Plays | BOSTONU | STET |
|---|---|---|
| No play. | 0 | 0 |
| G-Almeida struck out looking (1-2 FBSK). | 0 | 0 |
| H-Leipner grounded out to p (0-0). | 0 | 0 |
| Coker grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stetson - Bottom of 3rd
| Plays | BOSTONU | STET |
|---|---|---|
| No play. | 0 | 0 |
| SHUBERT singled up the middle (2-1 FBB). | 0 | 0 |
| MORGAN, N. singled to shortstop (2-1 BSB); SHUBERT advanced to second. | 0 | 0 |
| DuBois to p for Avery. | 0 | 0 |
| LEWIS fouled out to 1b (1-2 FBKFF). | 0 | 0 |
| CLARY grounded out to 1b unassisted (0-2 SK); MORGAN, N. advanced to second; SHUBERT advanced to third. | 0 | 0 |
| CREWS grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Boston University - Top of 4th
| Plays | BOSTONU | STET |
|---|---|---|
| No play. | 0 | 0 |
| Gant singled to pitcher (0-2 KS). | 0 | 0 |
| Sylvestri out at first 3b to 2b, SAC, bunt (0-0); Gant advanced to second. | 0 | 0 |
| Dun popped up to 2b (0-0). | 0 | 0 |
| Amodio popped up to 3b (1-2 BFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stetson - Bottom of 4th
| Plays | BOSTONU | STET |
|---|---|---|
| GILMAN lined out to 3b (2-2 BFKB). | 0 | 0 |
| RUSSELL singled up the middle (1-0 B). | 0 | 0 |
| RUSSELL stole second. | 0 | 0 |
| MCLAUGHLIN lined out to 1b (1-1 KB). | 0 | 0 |
| DIAZ struck out swinging (3-2 BBFBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston University - Top of 5th
| Plays | BOSTONU | STET |
|---|---|---|
| Horita grounded out to ss (3-2 BBKBKF). | 0 | 0 |
| Sellers lined out to cf (1-2 KBF). | 0 | 0 |
| G-Almeida reached on a dropped fly by lf, advanced to second on the error (1-2 KBF). | 0 | 0 |
| Boaz pinch ran for G-Almeida. | 0 | 0 |
| Boaz advanced to third on a wild pitch. | 0 | 0 |
| H-Leipner homered to right field, 2 RBI, unearned (2-1 KBB); Boaz scored, unearned. | 2 | 0 |
| Coker singled to second base (0-0). | 2 | 0 |
| Gant popped up to ss (1-2 BKS). | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Stetson - Bottom of 5th
| Plays | BOSTONU | STET |
|---|---|---|
| G-Almeida to 2b for Boaz. | 2 | 0 |
| No play. | 2 | 0 |
| SHUBERT reached on a fielding error by 3b (2-1 BBK). | 2 | 0 |
| MORGAN, N. singled up the middle (0-2 KSFFFF); SHUBERT advanced to second. | 2 | 0 |
| LEWIS struck out swinging (1-2 FFBS). | 2 | 0 |
| STEINIGER pinch hit for CLARY. | 2 | 0 |
| STEINIGER struck out swinging (1-2 FFBS). | 2 | 0 |
| SAYLOR pinch hit for CREWS. | 2 | 0 |
| SAYLOR lined out to 2b (0-1 K). | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Boston University - Top of 6th
| Plays | BOSTONU | STET |
|---|---|---|
| CLARY to rf for STEINIGER. | 2 | 0 |
| CREWS to c for SAYLOR. | 2 | 0 |
| Sylvestri popped up to p (0-0). | 2 | 0 |
| Dun lined out to ss (1-2 FBFF). | 2 | 0 |
| Amodio lined out to rf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stetson - Bottom of 6th
| Plays | BOSTONU | STET |
|---|---|---|
| ROSS pinch hit for GILMAN. | 2 | 0 |
| ROSS lined out to cf (1-0 B). | 2 | 0 |
| RUSSELL grounded out to p (2-1 BBK). | 2 | 0 |
| MCLAUGHLIN singled to second base (0-1 F). | 2 | 0 |
| MCLAUGHLIN stole second. | 2 | 0 |
| DIAZ grounded out to 2b (3-2 BKBSBFF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston University - Top of 7th
| Plays | BOSTONU | STET |
|---|---|---|
| GILMAN to lf for ROSS. | 2 | 0 |
| Horita struck out swinging (0-2 FFS). | 2 | 0 |
| Sellers flied out to rf (1-0 B). | 2 | 0 |
| G-Almeida flied out to rf (1-2 SFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stetson - Bottom of 7th
| Plays | BOSTONU | STET |
|---|---|---|
| No play. | 2 | 0 |
| SHUBERT singled to right field (0-0). | 2 | 0 |
| MORGAN, N. walked (3-0 BBBB); SHUBERT advanced to second. | 2 | 0 |
| LEWIS reached on a fielding error by p, SAC, bunt (0-0); MORGAN, N. advanced to second; SHUBERT advanced to third. | 2 | 0 |
| CLARY struck out swinging (1-2 BKSFS). | 2 | 0 |
| CREWS infield fly to 1b (1-1 SB). | 2 | 0 |
| GILMAN grounded out to 3b (1-2 BFKF). | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Boston University

2
Final0

Stetson

Boston University - Top of 1st
| Plays | BOSTONU | STET |
|---|---|---|
| No play. | 0 | 0 |
| H-Leipner flied out to cf (2-1 BKB). | 0 | 0 |
| Coker reached on a dropped fly by 3b, advanced to second on the error (3-2 BBFKB). | 0 | 0 |
| Gant struck out swinging (1-2 KFBS). | 0 | 0 |
| Sylvestri grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Stetson - Bottom of 1st
| Plays | BOSTONU | STET |
|---|---|---|
| No play. | 0 | 0 |
| MCLAUGHLIN walked (3-0 BBBB). | 0 | 0 |
| DIAZ struck out swinging (3-2 BKBKBS). | 0 | 0 |
| SHUBERT singled to shortstop (3-2 BKFBB); MCLAUGHLIN advanced to second. | 0 | 0 |
| MORGAN, N. reached on a fielder's choice (1-2 FSB); SHUBERT advanced to second; MCLAUGHLIN out at third ss to 3b. | 0 | 0 |
| LEWIS walked (3-2 FBBBFFFB); MORGAN, N. advanced to second; SHUBERT advanced to third. | 0 | 0 |
| CLARY struck out swinging (1-2 BKFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Boston University

2
Final0

Stetson

Boston University - Top of 2nd
| Plays | BOSTONU | STET |
|---|---|---|
| No play. | 0 | 0 |
| Dun grounded out to ss (2-1 BFB). | 0 | 0 |
| Amodio singled to center field (0-0). | 0 | 0 |
| Horita fouled out to 3b (1-0 B). | 0 | 0 |
| Sellers struck out swinging (2-2 BFSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stetson - Bottom of 2nd
| Plays | BOSTONU | STET |
|---|---|---|
| No play. | 0 | 0 |
| CREWS grounded out to 3b (0-2 FS). | 0 | 0 |
| GILMAN walked (3-2 KKBFBBB). | 0 | 0 |
| GILMAN stole second. | 0 | 0 |
| RUSSELL struck out swinging (3-2 BBKBKS). | 0 | 0 |
| MCLAUGHLIN singled to shortstop (1-0 B); GILMAN advanced to third. | 0 | 0 |
| DIAZ struck out swinging (2-2 BFSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Boston University

2
Final0

Stetson

Boston University - Top of 3rd
| Plays | BOSTONU | STET |
|---|---|---|
| No play. | 0 | 0 |
| G-Almeida struck out looking (1-2 FBSK). | 0 | 0 |
| H-Leipner grounded out to p (0-0). | 0 | 0 |
| Coker grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stetson - Bottom of 3rd
| Plays | BOSTONU | STET |
|---|---|---|
| No play. | 0 | 0 |
| SHUBERT singled up the middle (2-1 FBB). | 0 | 0 |
| MORGAN, N. singled to shortstop (2-1 BSB); SHUBERT advanced to second. | 0 | 0 |
| DuBois to p for Avery. | 0 | 0 |
| LEWIS fouled out to 1b (1-2 FBKFF). | 0 | 0 |
| CLARY grounded out to 1b unassisted (0-2 SK); MORGAN, N. advanced to second; SHUBERT advanced to third. | 0 | 0 |
| CREWS grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Boston University

2
Final0

Stetson

Boston University - Top of 4th
| Plays | BOSTONU | STET |
|---|---|---|
| No play. | 0 | 0 |
| Gant singled to pitcher (0-2 KS). | 0 | 0 |
| Sylvestri out at first 3b to 2b, SAC, bunt (0-0); Gant advanced to second. | 0 | 0 |
| Dun popped up to 2b (0-0). | 0 | 0 |
| Amodio popped up to 3b (1-2 BFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stetson - Bottom of 4th
| Plays | BOSTONU | STET |
|---|---|---|
| GILMAN lined out to 3b (2-2 BFKB). | 0 | 0 |
| RUSSELL singled up the middle (1-0 B). | 0 | 0 |
| RUSSELL stole second. | 0 | 0 |
| MCLAUGHLIN lined out to 1b (1-1 KB). | 0 | 0 |
| DIAZ struck out swinging (3-2 BBFBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Boston University

2
Final0

Stetson

Boston University - Top of 5th
| Plays | BOSTONU | STET |
|---|---|---|
| Horita grounded out to ss (3-2 BBKBKF). | 0 | 0 |
| Sellers lined out to cf (1-2 KBF). | 0 | 0 |
| G-Almeida reached on a dropped fly by lf, advanced to second on the error (1-2 KBF). | 0 | 0 |
| Boaz pinch ran for G-Almeida. | 0 | 0 |
| Boaz advanced to third on a wild pitch. | 0 | 0 |
| H-Leipner homered to right field, 2 RBI, unearned (2-1 KBB); Boaz scored, unearned. | 2 | 0 |
| Coker singled to second base (0-0). | 2 | 0 |
| Gant popped up to ss (1-2 BKS). | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Stetson - Bottom of 5th
| Plays | BOSTONU | STET |
|---|---|---|
| G-Almeida to 2b for Boaz. | 2 | 0 |
| No play. | 2 | 0 |
| SHUBERT reached on a fielding error by 3b (2-1 BBK). | 2 | 0 |
| MORGAN, N. singled up the middle (0-2 KSFFFF); SHUBERT advanced to second. | 2 | 0 |
| LEWIS struck out swinging (1-2 FFBS). | 2 | 0 |
| STEINIGER pinch hit for CLARY. | 2 | 0 |
| STEINIGER struck out swinging (1-2 FFBS). | 2 | 0 |
| SAYLOR pinch hit for CREWS. | 2 | 0 |
| SAYLOR lined out to 2b (0-1 K). | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Boston University

2
Final0

Stetson

Boston University - Top of 6th
| Plays | BOSTONU | STET |
|---|---|---|
| CLARY to rf for STEINIGER. | 2 | 0 |
| CREWS to c for SAYLOR. | 2 | 0 |
| Sylvestri popped up to p (0-0). | 2 | 0 |
| Dun lined out to ss (1-2 FBFF). | 2 | 0 |
| Amodio lined out to rf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stetson - Bottom of 6th
| Plays | BOSTONU | STET |
|---|---|---|
| ROSS pinch hit for GILMAN. | 2 | 0 |
| ROSS lined out to cf (1-0 B). | 2 | 0 |
| RUSSELL grounded out to p (2-1 BBK). | 2 | 0 |
| MCLAUGHLIN singled to second base (0-1 F). | 2 | 0 |
| MCLAUGHLIN stole second. | 2 | 0 |
| DIAZ grounded out to 2b (3-2 BKBSBFF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Boston University

2
Final0

Stetson

Boston University - Top of 7th
| Plays | BOSTONU | STET |
|---|---|---|
| GILMAN to lf for ROSS. | 2 | 0 |
| Horita struck out swinging (0-2 FFS). | 2 | 0 |
| Sellers flied out to rf (1-0 B). | 2 | 0 |
| G-Almeida flied out to rf (1-2 SFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stetson - Bottom of 7th
| Plays | BOSTONU | STET |
|---|---|---|
| No play. | 2 | 0 |
| SHUBERT singled to right field (0-0). | 2 | 0 |
| MORGAN, N. walked (3-0 BBBB); SHUBERT advanced to second. | 2 | 0 |
| LEWIS reached on a fielding error by p, SAC, bunt (0-0); MORGAN, N. advanced to second; SHUBERT advanced to third. | 2 | 0 |
| CLARY struck out swinging (1-2 BKSFS). | 2 | 0 |
| CREWS infield fly to 1b (1-1 SB). | 2 | 0 |
| GILMAN grounded out to 3b (1-2 BFKF). | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Boston University

| CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | Â | 26 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 21 | 6 |

Stetson

| 2B | McLaughlin, Molly | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| DP | Diaz, Danielle | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| SS | Shubert, Lizzie | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3B | Morgan, Nyah | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | Lewis, Devin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 |
| RF | Clary, Brianna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| PH | Steiniger, Nikki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Crews, Blake | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PH | Saylor, Kara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Gilman, Alyssa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Ross, Linda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Russell, Riley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Temples, Chloe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 30 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 21 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 30 |
| 2 | Runs | 0 |
| 4 | Hits | 8 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 0 | Walks (BB) | 4 |
| 4 | Strikeouts | 8 |
Pitching | ||
| 8 | Hits | 4 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 0 |
| 4 | Walks | 0 |
| 8 | Strikeouts | 4 |
| 35 | Batters Faced | 27 |
| 2 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 6 |
| .931 | Fielding % | .931 |
| 0 | Double Plays | 0 |