Boston University vs Cal State Fullerton
3/8/2022
Anderson Family Fld
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 2 | 0 | 6 | 12 | 14 | 1 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 2 |
Win: Boaz, Allison (5-3)Loss: Myka Sutherlin (4-3)
Scoring Summary
Team | BOSTONU | CSF |
|---|---|---|
Horita reached on a throwing error by p; Sylvestri advanced to third; H-Leipner scored, unearned; Gant scored, unearned. | 2 | 0 |
Roncin singled down the rf line, 2 RBI; Coker advanced to third; Horita scored, unearned; Sylvestri scored, unearned. | 4 | 0 |
G-Almeida flied out to lf, SF, RBI; Gant advanced to third; Williams scored. | 5 | 0 |
H-Leipner out at first c to 2b to 1b, caught stealing; Gant scored. | 6 | 0 |
M. Delgadill singled to left field, advanced to second, advanced to third on a fielding error by lf; A. Dean scored; A. Neil scored. | 6 | 2 |
H. Becerra grounded out to 2b, RBI; M. Delgadill scored. | 6 | 3 |
G-Almeida singled to center field, RBI; H-Leipner advanced to third; Gant scored. | 7 | 3 |
Horita singled to second base, RBI; G-Almeida advanced to second; H-Leipner scored. | 8 | 3 |
Roncin grounded out to 1b unassisted, RBI; Coker advanced to second; Horita advanced to third; G-Almeida scored. | 9 | 3 |
Amodio reached on a fielding error by ss; Coker scored, unearned; Horita scored, unearned. | 11 | 3 |
Gant advanced to second; Keleher advanced to third; Amodio scored on a wild pitch, unearned. | 12 | 3 |
Boston University
| LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| SS | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | |
| RF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
| CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 12 | 14 | 6 | 7 | 0 | 7 | 11 |
Batting
Baserunning
Fielding
Cal State Fullerton
Megan Delgadillo | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hannah Becerra | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Deshea Hill | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Anaiya Mitchell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daisy Munoz | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Payton Kelly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessi Alcala | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Alyssa Hernandez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evelyn Sablan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alexa Neil | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Antuanett Dean | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kika Ramirez | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Myka Sutherlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alexia Silvas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staci Chambers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raci Miranda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellie Zellien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 1 | 2 | 0 | 4 | 5 |
Batting
2B: Hannah Becerra (1); Daisy Munoz (1)
Fielding
E: Alyssa Hernandez (1); Myka Sutherlin (1)
Boston University
| 7.0 | 7 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 27 | 29 | 5 | 11 | 0 | |
| Totals | 7 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 27 | 29 | 5 | 11 | 0 |
Cal State Fullerton
Myka Sutherlin | 3.2 | 4 | 4 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 15 | 20 | 2 | 3 | 0 |
Alexia Silvas | 1.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 0 |
Staci Chambers | 1.1 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 0 |
Raci Miranda | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
Ellie Zellien | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 14 | 12 | 5 | 7 | 7 | 1 | 0 | 1 | 0 | 33 | 44 | 6 | 7 | 0 |






