Boston University vs Charlotte 49ers
Scoring Summary
Team | BOSTONU | CLTSB22 |
|---|---|---|
Roncin doubled down the lf line, RBI; Williams scored. | 1 | 0 |
Walljasper L homered, RBI. | 1 | 1 |
Henderson, C doubled, RBI; Wright, M advanced to third; Wagner, L scored. | 1 | 2 |
Boston University
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 1 | 4 | 1 | 2 | 0 | 4 | 7 |
Charlotte 49ers
Vannoy, B | C/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Payton, S | 3B/C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Mitchell, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gremillion K | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Walljasper L | RF/PH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Devereaux, A | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chancey, E | DH/3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Frazier, M | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Wagner, L | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Garrett, K | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wright, M | P/DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Washington A | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson, C | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Rochelle, I | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 5 | 2 | 3 | 0 | 6 | 5 |
Batting
2B: Henderson, C (1)
HR: Walljasper L (1)
Baserunning
SB: Mitchell, M (1); Frazier, M (1)
Fielding
E: Henderson, C (2)
Boston University
| 3.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 4 | 0 | |
| 3.0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 4 | 0 | |
| Totals | 5 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 24 | 27 | 4 | 8 | 0 |
Charlotte 49ers
Wright, M | 6.0 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 24 | 25 | 8 | 8 | 0 |
Walljasper L | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
| Totals | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 26 | 29 | 8 | 9 | 0 |









