Boston University vs Colgate
4/23/2022
Eaton Street Field
3:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 2 | 1 | 5 | 16 | 14 | 1 | |
| 2 | 1 | 0 | 0 | 0 | 3 | 4 | 3 |
Win: Boaz, Allison (18-4)Loss: Edwards, M. (2-6)
Scoring Summary
Team | BOSTONU | COLGATE |
|---|---|---|
1st Gant homered, 4 RBI (2-1 BBF); Roncin scored; Keleher scored, unearned; Coker scored. | 4 | 0 |
1st Jacoby, S. homered, RBI (1-1 BS); Herbst, J. scored. | 4 | 2 |
2nd Roncin flied out to lf, SF, RBI (0-0); Keleher advanced to second; Coker advanced to third; Sellers scored. | 5 | 2 |
2nd Gant singled through the right side, 2 RBI (2-2 FBBF); Keleher scored, unearned; Coker scored. | 7 | 2 |
2nd Sylvestri hit by pitch, RBI (1-0 B); Amodio advanced to second; Horita advanced to third; Gant scored. | 8 | 2 |
2nd Johnson, R. singled up the middle, RBI (0-0); Houk, M. scored. | 8 | 3 |
3rd Gant singled down the rf line, RBI (3-2 BFBFB); Roncin scored. | 9 | 3 |
3rd Horita doubled to left center, RBI (2-2 FBKFB); Gant scored. | 10 | 3 |
4th Keleher doubled, RBI (2-0 BB); Sellers advanced to third; Williams scored, unearned. | 11 | 3 |
5th Amodio singled, RBI (3-1 BBKB); Horita scored. | 12 | 3 |
5th Coker homered to center field, 4 RBI (2-0 BB); Ryman scored; G-Almeida scored; Amodio scored. | 16 | 3 |
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Coker, Caitlin | 3B | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
| Keleher, Lauren | RF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Roncin, Kayla | SS | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Gant, Emily | LF | 4 | 3 | 3 | 7 | 0 | 0 | 0 | 0 |
| Horita, Jen | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Amodio, Nicole | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sylvestri, Marina | DP | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Williams, Tyesha | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| G-almeida, Bella | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sellers, Audrey | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Ryman, Kennedy | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boaz, Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 16 | 14 | 16 | 2 | 0 | 0 | 7 |
Batting
Baserunning
Fielding
Colgate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Herbst, J. | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Farrah, M. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Livesay, Q. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacoby, S. | RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ludwick, T. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fusco, K. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nardone, A. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Houk, M. | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nitka, E. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carney, R. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, R. | CF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Edwards, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borruso, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geffert, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 3 | 4 | 2 | 1 | 0 | 3 | 2 |
Batting
HR: Jacoby, S. (1)
Baserunning
HBP: Jacoby, S. (1)
Fielding
E: Fusco, K. (1); Carney, R. (1); Geffert, J. (1)
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boaz, Allison | 5.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 18 | 20 | 3 | 7 | 74 |
| Totals | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 18 | 20 | 3 | 7 | 74 |
Colgate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwards, M. | 2.0 | 6 | 10 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 13 | 18 | 3 | 3 | 69 |
Borruso, K. | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
Geffert, J. | 3.0 | 8 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 8 | 1 | 58 |
| Totals | 14 | 16 | 13 | 2 | 0 | 0 | 0 | 4 | 0 | 31 | 38 | 11 | 4 | 131 |
Win: Boaz, Allison (18-4)
Loss: Edwards, M. (2-6)
HBP: Boaz, Allison (1)
;
Edwards, M. (2); Borruso, K. (2)






