Boston University vs Colgate
4/24/2022
Eaton Street Field
12:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 1 | 1 | 4 | 2 | 13 | 16 | 1 | |
| 0 | 0 | 0 | 2 | 3 | 2 | 0 | 7 | 11 | 2 |
Win: Avery, Lizzy (16-8)Loss: Misken, B. (8-12)
Scoring Summary
Team | BOSTONU | COLGATE |
|---|---|---|
2nd Amodio grounded out to 3b, RBI (2-2 BKKBF); Sylvestri advanced to third on the throw; Horita scored on the throw. | 1 | 0 |
2nd G-Almeida singled up the middle, RBI (2-2 BSBFF); Sylvestri scored. | 2 | 0 |
3rd Horita singled through the left side, advanced to second on the throw, RBI (1-2 BKF); Gant advanced to third; Roncin scored. | 3 | 0 |
3rd Sylvestri grounded out to 3b, RBI (0-0); Horita advanced to third; Gant scored. | 4 | 0 |
3rd Amodio singled up the middle, RBI (1-0 B); Horita scored. | 5 | 0 |
4th Roncin flied out to cf, SAC, RBI (1-1 BK); Coker advanced to third; Sellers scored, unearned. | 6 | 0 |
4th Farrah, M. homered, 2 RBI (0-0); Ludwick, T. scored. | 6 | 2 |
5th Sylvestri doubled down the lf line, RBI (0-0); Horita scored. | 7 | 2 |
5th Jacoby, S. grounded out to p, RBI (2-0 BB); Carney, R. scored on the throw. | 7 | 3 |
5th Fusco, K. singled to left field, RBI (1-1 BK); Herbst, J. scored. | 7 | 4 |
5th Farrah, M. singled to left field, advanced to second on a fielding error by lf, RBI (0-1 K); Romero, A. advanced to third; Fusco, K. scored. | 7 | 5 |
6th Roncin singled to center field, RBI (1-1 BK); Keleher advanced to third, scored on a fielding error by cf; Coker scored. | 9 | 5 |
6th Sylvestri singled up the middle, 2 RBI (2-1 BBK); Horita advanced to third; Gant scored; Roncin scored. | 11 | 5 |
6th Jacoby, S. grounded out to 2b, RBI (0-1 K); Johnson, R. advanced to second; Herbst, J. advanced to third; Carney, R. scored. | 11 | 6 |
6th Johnson, R. advanced to third on a wild pitch; Herbst, J. scored on a wild pitch. | 11 | 7 |
7th Gant homered, 2 RBI (1-2 KFB); Keleher scored. | 13 | 7 |
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Coker, Caitlin | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Keleher, Lauren | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Roncin, Kayla | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Gant, Emily | LF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
| Horita, Jen | CF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sylvestri, Marina | DP | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Williams, Tyesha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amodio, Nicole | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| G-almeida, Bella | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Sellers, Audrey | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Avery, Lizzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boaz, Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 16 | 12 | 3 | 0 | 4 | 8 |
Colgate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Herbst, J. | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Johnson, R. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jacoby, S. | RF | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Fusco, K. | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Ludwick, T. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nardone, A. | DP/PH | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Romero, A. | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farrah, M. | 3B/C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Livesay, Q. | C/DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Houk, M. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Carney, R. | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Misken, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borruso, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geffert, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 11 | 6 | 2 | 0 | 6 | 6 |
Batting
2B: Herbst, J. (1)
HR: Farrah, M. (1)
SH: Johnson, R. (1)
Fielding
E: Johnson, R. (1); Farrah, M. (1)
DP: Houk, M. (1); Carney, R. (1)
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery, Lizzy | 4.2 | 6 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 3 | 6 | 73 |
| Boaz, Allison | 2.1 | 5 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 44 |
| Totals | 11 | 7 | 7 | 2 | 6 | 2 | 0 | 0 | 0 | 31 | 34 | 5 | 10 | 117 |
Colgate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Misken, B. | 3.0 | 8 | 8 | 8 | 2 | 2 | 1 | 0 | 1 | 0 | 17 | 20 | 1 | 6 | 75 |
Borruso, K. | 2.0 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 28 |
Edwards, M. | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 |
Geffert, J. | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 16 |
| Totals | 16 | 13 | 12 | 3 | 4 | 1 | 0 | 1 | 0 | 36 | 42 | 7 | 9 | 141 |






