Boston University vs Iowa State
Scoring Summary
Team | BOSTONU | ISU |
|---|---|---|
Allen, A. doubled down the rf line, RBI (1-0); Ramos, M. advanced to third; Spelhaug, C. scored. | 0 | 1 |
Pond walked, RBI (3-1); Simpson advanced to second; Ochoa advanced to third, stole home; Allen, A. scored. | 0 | 3 |
Ramos, M. grounded out to 3b, RBI (2-2); Spelhaug, C. scored. | 0 | 4 |
Ramos singled to center field, advanced to second on the throw, 2 RBI (0-1); Pond scored; Ranches scored. | 0 | 6 |
Boston University
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 0 | 6 | 0 | 1 | 0 | 4 | 6 |
Iowa State
Spelhaug, Carli | LF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ramos, Mikayla | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Allen, Angelina | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ochoa, Milaysia | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Simpson, Kasey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ranches, Alesia | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Pond, Kaylee | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Fuentes, Angelita | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Marin, Camille | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ramos, Skyler | CF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Charles, Karlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Swain, Saya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 7 | 5 | 1 | 0 | 8 | 5 |
Batting
2B: Allen, Angelina (1); Pond, Kaylee (1)
3B: Spelhaug, Carli (1)
Baserunning
SB: Ochoa, Milaysia (1)
HBP: Ochoa, Milaysia (1)
Fielding
E: Simpson, Kasey (1)
DP: Allen, Angelina (1); Simpson, Kasey (1)
Boston University
| 2.1 | 6 | 6 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 15 | 16 | 0 | 5 | 58 | |
| 3.2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 12 | 13 | 5 | 1 | 52 | |
| Totals | 7 | 6 | 6 | 1 | 8 | 1 | 0 | 1 | 0 | 27 | 29 | 5 | 6 | 110 |
Iowa State
Charles, Karlie | 5.0 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 20 | 20 | 7 | 4 | 80 |
Swain, Saya | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 28 |
| Totals | 6 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 26 | 27 | 11 | 4 | 108 |










