Lehigh vs Boston University
5/13/2022
BU Softball Field
11 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 5 | 0 |
Win: Boaz, Allison (22-4)Loss: Nori, Gabriella (10-10)
Scoring Summary
Team | LEHIGH | BOSTONU |
|---|---|---|
Roncin singled to left center, RBI (0-1 F); Sellers scored. | 0 | 1 |
Lehigh
Barjaktarovich, C. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cimino, Emily | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Chesson, Jaelynn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kittel, Addie | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Martin, Lindsey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cannon, Brooke | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
O'rourke, Karsen | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Greaney, Amanda | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dudley, Rory | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Charles, Josie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nori, Gabriella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 1 | 0 | 2 | 0 | 2 | 4 |
Batting
SH: Cannon, Brooke (1); O'rourke, Karsen (1)
Fielding
E: Cimino, Emily (1)
DP: Barjaktarovich, C. (2); Dudley, Rory (2); Nori, Gabriella (1)
Boston University
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 1 | 5 | 1 | 1 | 0 | 4 | 6 |
Lehigh
Nori, Gabriella | 6.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 20 | 25 | 1 | 11 | 83 |
| Totals | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 20 | 25 | 1 | 11 | 83 |
Boston University
| 7.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 25 | 4 | 15 | 88 | |
| Totals | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 25 | 4 | 15 | 88 |





