Lehigh vs Boston University
5/13/2022
BU Softball Field
11 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 5 | 0 |
Win: Boaz, Allison (22-4)Loss: Nori, Gabriella (10-10)
Scoring Summary
Team | LEHIGH | BOSTONU |
|---|---|---|
3rd Roncin singled to left center, RBI (0-1 F); Sellers scored. | 0 | 1 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barjaktarovich, C. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cimino, Emily | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Chesson, Jaelynn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kittel, Addie | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Martin, Lindsey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cannon, Brooke | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
O'rourke, Karsen | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Greaney, Amanda | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dudley, Rory | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Charles, Josie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nori, Gabriella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 1 | 0 | 2 | 0 | 2 | 4 |
Batting
SH: Cannon, Brooke (1); O'rourke, Karsen (1)
Fielding
E: Cimino, Emily (1)
DP: Barjaktarovich, C. (2); Dudley, Rory (2); Nori, Gabriella (1)
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Coker, Caitlin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Keleher, Lauren | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Roncin, Kayla | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gant, Emily | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Horita, Jen | CF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Amodio, Nicole | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nett, Lauren | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huerta-leipner, AJ | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sellers, Audrey | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Boaz, Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 5 | 1 | 1 | 0 | 4 | 6 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nori, Gabriella | 6.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 20 | 25 | 1 | 11 | 83 |
| Totals | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 20 | 25 | 1 | 11 | 83 |
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boaz, Allison | 7.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 25 | 4 | 15 | 88 |
| Totals | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 25 | 4 | 15 | 88 |





