Merrimack vs Boston University
3/22/2022
BU Softball Field
2:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | |
| 1 | 2 | 0 | 2 | 1 | 4 | 10 | 10 | 1 |
Win: Boaz, Allison (8-4)Loss: Michitson, Bry (3-2)Save: Avery, Lizzy (1)
Scoring Summary
Team | MC | BOSTONU |
|---|---|---|
1st Roncin singled through the right side, RBI (0-0); Coker scored. | 0 | 1 |
2nd G-Almeida doubled to left field, RBI (1-0 B); H-Leipner scored. | 0 | 2 |
2nd Coker out at second c to ss, caught stealing; G-Almeida scored. | 0 | 3 |
3rd HUBBARD reached on a fielder's choice (2-2 KBBS); REISLER out at second 2b to ss; SCARANO advanced to third, scored on an error by ss, unearned. | 1 | 3 |
4th Horita singled up the middle, 2 RBI (1-0 B); Coker advanced to second; Sellers scored; H-Leipner scored. | 1 | 5 |
5th WIKE singled through the left side, RBI (2-1 BFB); REISLER advanced to second; LANPHER advanced to third; SCARANO scored. | 2 | 5 |
5th G-Almeida flied out to cf, SF, RBI (2-1 SBB); H-Leipner advanced to third; Williams scored. | 2 | 6 |
6th Amodio doubled through the left side, RBI (1-1 BK); Roncin advanced to third; Horita scored. | 2 | 7 |
6th Gant singled to right field, 2 RBI (0-2 KF); Amodio scored; Roncin scored. | 2 | 9 |
6th Keleher tripled to left center, RBI (0-0); Gant scored. | 2 | 10 |
Merrimack
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lanpher, Courtney | SS | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Reisler, Sarah | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hubbard, Ellen | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wike, Jenna | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Shimkus, Sydney | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Crowley, Olivia | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Bocanegra, Viviana | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shinopulos, Sydney | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Torstensen, Allison | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sawyer, Katelyn | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scarano, Hannah | LF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Michitson, Bry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palyan, Sofia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 6 | 1 | 3 | 0 | 7 | 7 |
Batting
SH: Crowley, Olivia (1)
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Coker, Caitlin | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Horita, Jen | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Roncin, Kayla | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Amodio, Nicole | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sylvestri, Marina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Gant, Emily | DP | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Keleher, Lauren | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Williams, Tyesha | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huerta-leipner, AJ | CF | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| G-almeida, Bella | 2B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Sellers, Audrey | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Boaz, Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery, Lizzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 10 | 10 | 9 | 7 | 0 | 3 | 7 |
Merrimack
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michitson, Bry | 3.2 | 5 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 15 | 21 | 3 | 5 | 70 |
Palyan, Sofia | 1.1 | 5 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 8 | 12 | 3 | 0 | 40 |
| Totals | 10 | 10 | 10 | 7 | 3 | 3 | 0 | 1 | 0 | 23 | 33 | 6 | 5 | 110 |
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boaz, Allison | 4.0 | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 20 | 1 | 9 | 85 |
| Avery, Lizzy | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 27 |
| Totals | 6 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 23 | 27 | 1 | 10 | 112 |






