Penn vs Boston University
3/8/2022
Anderson Family Fld
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 2 | |
| 4 | 0 | 0 | 0 | 1 | 4 | 9 | 13 | 2 |
Win: Avery, Lizzy (5-6)Loss: Longo (1-5)Save: Boaz, Allison (2)
Scoring Summary
Team | PENN | BOSTONU |
|---|---|---|
Roncin singled through the right side, RBI; Horita scored. | 0 | 1 |
Gant homered to left center, inside the park, 3 RBI; Keleher scored, unearned; Roncin scored, unearned. | 0 | 4 |
Phillips singled up the middle, out at second cf to c to ss, RBI; Fenton scored. | 1 | 4 |
Gant singled up the middle, out at second cf to 1b to 2b, RBI; Williams scored. | 1 | 5 |
Roncin singled to center field, advanced to second on the throw, RBI; Horita advanced to third; H-Leipner scored. | 1 | 6 |
Amodio homered to right field, 3 RBI; Roncin scored; Horita scored. | 1 | 9 |
Penn
S. Schneider | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Nedley | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Fiorentino | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Anderson | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Fenton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
   Brown | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pope | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Larwill | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Mortimer | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Waco | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bauerle | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Schneider | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Longo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 8 | 1 | 2 | 0 | 8 | 10 |
Fielding
E: Phillips (1); Waco (1)
Boston University
| CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | |
| 1B/C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B/P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C/DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 9 | 13 | 9 | 2 | 0 | 1 | 6 |
Batting
Fielding
Penn
Longo | 5.1 | 13 | 9 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 28 | 31 | 8 | 6 | 0 |
| Totals | 13 | 9 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 28 | 31 | 8 | 6 | 0 |
Boston University
| 5.0 | 7 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 23 | 25 | 6 | 2 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | |
| Totals | 8 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 27 | 29 | 7 | 2 | 0 |








