UMass Lowell vs Boston University
3/23/2022
BU Softball Field
12 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | |
| 1 | 0 | 2 | 0 | 0 | 0 | X | 3 | 4 | 1 |
Win: Avery, Lizzy (7-8)Loss: White, Ryley (8-2)
Scoring Summary
Team | UML | BOSTONU |
|---|---|---|
Gant tripled to left center, RBI (1-1 KB); Roncin scored. | 0 | 1 |
Moccio reached on an error by 2b (1-2 KBF); Fisher scored, unearned. | 1 | 1 |
Amodio singled to center field, advanced to second on the throw, 2 RBI (2-2 BKSB); Keleher scored, unearned; Horita scored, unearned. | 1 | 3 |
Labbe tripled to center field, RBI (0-0); Ashenfelter scored. | 2 | 3 |
UMass Lowell
Mueller, Tori | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Davenport, Brenna | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Vaillancourt, Becca | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tulley, Cayla | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Tow, Emily | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher, Morgan | DP | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
White, Lea | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederick, Elizabeth | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moccio, Maria | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ashenfelter, Brooke | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Labbe, Olivia | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
White, Ryley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 3 | 1 | 2 | 0 | 6 | 3 |
Batting
2B: Davenport, Brenna (1)
3B: Labbe, Olivia (1)
Baserunning
CS: Davenport, Brenna (1)
Fielding
E: Mueller, Tori (1)
Boston University
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 3 | 4 | 3 | 1 | 0 | 5 | 5 |
UMass Lowell
White, Ryley | 6.0 | 4 | 3 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 21 | 26 | 7 | 6 | 108 |
| Totals | 4 | 3 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 21 | 26 | 7 | 6 | 108 |
Boston University
| 7.0 | 3 | 2 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 24 | 26 | 4 | 10 | 111 | |
| Totals | 3 | 2 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 24 | 26 | 4 | 10 | 111 |






