Utah State vs Boston University
Scoring Summary
Team | US | BOSTONU |
|---|---|---|
Boaz flied out to rf, SAC, RBI; G-Almeida advanced to second; Pryor advanced to third; Keleher scored, unearned. | 0 | 1 |
Keleher walked, RBI; Amodio advanced to second; Roncin advanced to third; Horita scored. | 0 | 2 |
LOPEZ, Ariel reached on a throwing error by ss; OROZCO, Lexi scored, unearned. | 1 | 2 |
EDDS, Taryn hit by pitch, RBI; LOPEZ, Ariel advanced to second; THORNTON, T. advanced to third; HAWKER, L. scored. | 2 | 2 |
Pryor stole second; Williams scored on an error by c, unearned. | 2 | 3 |
Gant singled up the middle, RBI; Pryor scored, unearned. | 2 | 4 |
JIMENEZ, G. reached on a fielding error by ss; MACFARLANE,Z scored, unearned; MEDINA, C. scored, unearned. | 4 | 4 |
LOPEZ, Ariel singled to right field, advanced to second on the throw, RBI; OROZCO, Lexi advanced to third; JIMENEZ, G. scored, unearned. | 5 | 4 |
Roncin homered to left field, RBI. | 5 | 5 |
CASTRUITA, Z flied out to cf, SAC, RBI; EDDS, Taryn scored. | 6 | 5 |
Utah State
Macfarlane, Z | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hawker, L. | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jimenez, G. | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Orozco, Lexi | 1B | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
   Thornton, T. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Ariel | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Edds, Taryn | DH | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Lerma, Bri | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Castruita, Z | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Medina, C. | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Toone, Kapri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stewart, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 6 | 3 | 4 | 0 | 4 | 7 |
Batting
2B: Orozco, Lexi (2); Medina, C. (1)
SH: Lerma, Bri (1)
SF: Castruita, Z (1)
Baserunning HBP: Edds, Taryn (1)
Fielding
E: Jimenez, G. (1); Medina, C. (1); Toone, Kapri (1)
DP: Jimenez, G. (1); Orozco, Lexi (1); Medina, C. (1)
Boston University
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 5 | 7 | 4 | 3 | 0 | 2 | 7 |
Utah State
Toone, Kapri | 6.0 | 6 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 22 | 28 | 9 | 6 | 0 |
Stewart, J. | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 4 | 0 |
| Totals | 7 | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 27 | 35 | 10 | 10 | 0 |
Boston University
| 5.2 | 3 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 20 | 24 | 5 | 9 | 0 | |
| 2.1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 3 | 0 | |
| Totals | 6 | 6 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 29 | 36 | 8 | 12 | 0 |








