Kent State vs Boston University
2/24/2023
Daughtridge Stadium
9:59 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 0 | 2 | 3 | 2 | 0 | 1 | 8 | 8 | 0 |
Win: Avery, Lizzy (2-0)Loss: Kelly (2-3)
Scoring Summary
Team | KENTST | BOSTONU |
|---|---|---|
2nd Sellers singled to left field, advanced to second on the throw, 2 RBI (2-0 BB); Amodio scored, unearned; Williams scored, unearned. | 0 | 2 |
3rd Deppiesse flied out to cf, SF, RBI (1-0 B); Coker advanced to third; Roncin scored. | 0 | 3 |
3rd Williams grounded out to p, RBI; Gant advanced to third; Coker scored. | 0 | 4 |
3rd Amodio out at first c to ss to 1b, caught stealing; Gant scored. | 0 | 5 |
4th Roncin singled to center field, RBI (0-1 F); Keleher advanced to third; Sellers scored. | 0 | 6 |
4th Roncin advanced to second on an error by c; Keleher scored on an error by c, unearned. | 0 | 7 |
6th Coker hit by pitch, RBI (3-1 KBBB); Roncin advanced to second; Keleher advanced to third; Sellers scored. | 0 | 8 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Whitmore | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Libler | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mazanec | SS/2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wing | RF/DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lippe | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dodd | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robeson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Schultz | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Despines | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Zachrich | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hershberger | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crittendon | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramer | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penner | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 2 | 0 | 1 | 0 | 3 | 3 |
Fielding
E: Young (1); Kelly (1)
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keleher, Lauren | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Roncin, Kayla | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Coker, Caitlin | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gant, Emily | DP | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Deppiesse, Brooke | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Williams, Tyesha | LF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amodio, Nicole | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nett, Lauren | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metz, Aimee | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sellers, Audrey | C | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Avery, Lizzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 8 | 8 | 6 | 3 | 0 | 3 | 3 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelly | 5.1 | 8 | 8 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 24 | 30 | 6 | 6 | 96 |
| Totals | 8 | 8 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 24 | 30 | 6 | 6 | 96 |
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery, Lizzy | 6.0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 20 | 21 | 2 | 13 | 79 |
| Totals | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 20 | 21 | 2 | 13 | 79 |








