Montana vs Boston Univ.
3/3/2023
SDSU SB Stadium
9:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 1 | 5 | 3 | 0 | X | 9 | 7 | 2 |
Win: Boaz, Allison (6-2)Loss: Haegele, Grace (0-9)
Scoring Summary
Team | UM | BOSTONU |
|---|---|---|
Roncin singled through the left side, RBI (1-1 FB); Keleher scored. | 0 | 1 |
Phelps grounded out to 2b, RBI (3-1 BBSB); Saxton advanced to second; Jantzi advanced to third; Curtis scored. | 1 | 1 |
Keleher doubled to right center, 2 RBI (0-0); Sellers scored; Amodio scored. | 1 | 3 |
Deppiesse flied out to cf to left center, SF, RBI (1-2 KBFF); Coker advanced to third; Keleher scored. | 1 | 4 |
Williams doubled to left center, 2 RBI (1-2 KFB); Gant scored; Coker scored. | 1 | 6 |
Coker singled through the right side, advanced to second on the throw, RBI (3-1 BBKB); Roncin advanced to third; Keleher scored. | 1 | 7 |
Deppiesse doubled to left center, 2 RBI (2-0 BB); Coker scored; Roncin scored. | 1 | 9 |
Montana
Phelps, Julie | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ontiveros, Elise | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sweyer, Kelly | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Bonkavich, Breiana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jablonski, Hannah | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stockton, Riley | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Curtis, Kendall | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jantzi, Presley | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Saxton, Chloe | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Klucewich, Jaxie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haegele, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'brien, Evelyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 3 | 1 | 3 | 0 | 2 | 7 |
Boston Univ.
| CF | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| DP | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| LF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 9 | 7 | 9 | 8 | 0 | 2 | 6 |
Batting
Baserunning
Fielding
Montana
Haegele, Grace | 1.2 | 3 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | 14 | 4 | 0 | 55 |
O'brien, Evelyn | 2.1 | 4 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 11 | 13 | 4 | 2 | 55 |
| Totals | 7 | 9 | 9 | 8 | 2 | 2 | 0 | 0 | 0 | 18 | 27 | 8 | 2 | 110 |
Boston Univ.
| 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 27 | |
| 3.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 5 | 37 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 24 | |
| Totals | 3 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 20 | 23 | 2 | 11 | 88 |










