Penn State vs Boston University
2/25/2023
Daughtridge Stadium
1:37 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 2 | X | 4 | 6 | 0 |
Win: Boaz, Allison (4-2)Loss: Bailey Parshall (4-2)
Scoring Summary
Team | PSU | BOSTONU |
|---|---|---|
Coker singled up the middle, RBI (2-2 BFKFFBFF); Keleher scored. | 0 | 1 |
Deppiesse singled to shortstop, out at second 1b to 2b; Coker advanced to third, scored on an error by ss, unearned. | 0 | 2 |
Coker tripled to right field, RBI (2-0 BB); Roncin scored. | 0 | 3 |
Metz flied out to lf, SF, RBI (0-2 FF); Coker scored. | 0 | 4 |
Penn State
Maggie Finnegan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lydia Coleman | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Liana Jones | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lexie Black | 1B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Maddie Gordon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kathryn Rex | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Melody Coombs | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Kaitlyn Morrison | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lauren Marcotte | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Michelle Leone | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lilia Crouthamel | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bailey Parshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 3 | 0 | 5 | 5 |
Batting
2B: Lexie Black (1)
Baserunning
SB: Liana Jones (1)
Fielding
E: Lauren Marcotte (1)
Boston University
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 4 | 6 | 3 | 0 | 0 | 5 | 1 |
Penn State
Bailey Parshall | 6.0 | 6 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 23 | 8 | 4 | 90 |
| Totals | 6 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 23 | 8 | 4 | 90 |
Boston University
| 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 26 | |
| 6.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 10 | 77 | |
| Totals | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 10 | 103 |









