Boston University vs South Florida
2/10/2023
USF Softball Stadium
5:52 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 5 | 0 | 2 | 8 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Ricard, Kasey (1-0)Loss: Gabriella Nori (0-1)
Scoring Summary
Team | BU | USF |
|---|---|---|
3rd Roncin homered to left field, RBI (1-0 B). | 1 | 0 |
4th Keleher hit by pitch, RBI (3-2 BKBFB); Williams advanced to second; Deppiesse advanced to third; Nett scored. | 2 | 0 |
4th Roncin singled to third base, RBI (2-0 BB); Keleher advanced to second; Williams advanced to third; Deppiesse scored. | 3 | 0 |
4th Coker tripled to left field, 3 RBI (0-2 FK); Roncin scored; Keleher scored; Williams scored. | 6 | 0 |
6th Gant singled up the middle, advanced to second on a throwing error by 2b, RBI (0-0); Coker scored on the error, unearned; Sellers scored on the throw. | 8 | 0 |
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keleher, Lauren | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Roncin, Kayla | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Coker, Caitlin | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Gant, Emily | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Amodio, Nicole | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pryor, Kate | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nett, Lauren | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Deppiesse, Brooke | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Williams, Tyesha | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Sellers, Audrey | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Metz, Aimee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ricard, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 10 | 7 | 1 | 0 | 7 | 6 |
Batting
Baserunning
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rian Eigenmann | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexa Galligani | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Meghan Sheehan | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Vivian Ponn | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Marissa Trivelpiece | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jordyn Kadlub | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Julia Mrochko | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kathy Garcia | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Emilee Hanlon | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gabriella Nori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Grubb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 3 | 0 | 0 | 0 | 8 | 2 |
Baserunning
CS: Emilee Hanlon (1)
Fielding
E: Kathy Garcia (1)
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricard, Kasey | 6.0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 4 | 82 |
| Totals | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 4 | 82 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabriella Nori | 3.2 | 7 | 6 | 6 | 1 | 7 | 0 | 0 | 2 | 0 | 18 | 21 | 2 | 2 | 94 |
Morgan Grubb | 2.1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 5 | 2 | 28 |
| Totals | 10 | 8 | 7 | 1 | 7 | 0 | 0 | 3 | 0 | 28 | 32 | 7 | 4 | 122 |









