Yale vs Boston University
3/21/2023
BU Softball Field
2 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 0 | 5 | 7 | 1 | X | 13 | 11 | 0 |
Win: Ricard, Kasey (7-2)Loss: Hannah Turner (0-2)
Scoring Summary
Team | YALE | BOSTONU |
|---|---|---|
2nd Sellers singled to right field, RBI (1-2 BKF); Williams advanced to second; Nett advanced to third; Gant scored. | 0 | 1 |
2nd Keleher flied out to lf down the lf line, SF, RBI (2-0 BB); Nett scored. | 0 | 2 |
2nd Roncin singled up the middle, RBI (0-0); Sellers advanced to third; Williams scored, unearned. | 0 | 3 |
2nd Coker singled to center field, 2 RBI (2-2 BBKKF); Roncin scored, unearned; Sellers scored, unearned. | 0 | 5 |
3rd Williams singled through the left side, advanced to second, RBI (0-1 K); Amodio advanced to second, advanced to third on an error by lf; Nett scored. | 0 | 6 |
3rd Sellers singled to shortstop, RBI (2-1 BBK); Williams advanced to third; Amodio scored. | 0 | 7 |
3rd Roncin singled through the right side, 2 RBI (2-2 BKBF); Sellers scored; Williams scored. | 0 | 9 |
3rd Gant singled to shortstop, RBI (0-0); Deppiesse advanced to second; Coker advanced to third; Roncin scored. | 0 | 10 |
3rd Nett singled to left center, 2 RBI (0-1 K); Gant advanced to third; Deppiesse scored; Coker scored. | 0 | 12 |
4th Roncin doubled down the rf line, advanced to third on the throw, RBI (0-0); Metz scored. | 0 | 13 |
Yale
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carolyn Skotz | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SJ Mull | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willa Ferrer | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lauren Perren | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Libby Peoples | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Grayson Vives | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maddie Latta | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Alex Perren | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ava Kang | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hannah Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 4 | 0 | 0 | 0 | 4 | 4 |
Fielding
E: Lauren Perren (1); Ava Kang (1)
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keleher, Lauren | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Roncin, Kayla | SS | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Coker, Caitlin | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Deppiesse, Brooke | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Kelly, Raegan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gant, Emily | DP/RF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nett, Lauren | RF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Amodio, Nicole | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Pecoraro, Sydney | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Tyesha | LF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pryor, Kate | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sellers, Audrey | C | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Metz, Aimee | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ricard, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 13 | 11 | 13 | 4 | 0 | 3 | 5 |
Batting
Baserunning
Yale
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maddie Latta | 2.1 | 7 | 8 | 8 | 2 | 3 | 1 | 0 | 2 | 0 | 14 | 18 | 4 | 0 | 70 |
Hannah Turner | 1.2 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 1 | 36 |
| Totals | 11 | 13 | 10 | 4 | 3 | 1 | 0 | 2 | 0 | 23 | 30 | 8 | 1 | 106 |
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricard, Kasey | 5.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 7 | 4 | 65 |
| Totals | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 7 | 4 | 65 |











