Boston vs ARMY
3/24/2024
Army Softball Field
12:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Ricard, Kasey (12-2)Loss: A. Eaglin (1-9)
Scoring Summary
Team | BOSTONU | ARMY |
|---|---|---|
9th Roncin singled to right field, advanced to second on the throw, RBI (0-0); Keleher advanced to third; Sellers scored. | 1 | 0 |
9th Coker grounded out to 1b unassisted, RBI (0-1 K); Roncin advanced to third; Keleher scored. | 2 | 0 |
9th Avery singled to right field, RBI (0-1 F); Roncin scored. | 3 | 0 |
Boston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keleher, Lauren | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Roncin, Kayla | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Coker, Caitlin | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Doherty, Kylie | LF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Avery, Lizzy | DP | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
| Pryor, Kate | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boaz, Allison | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Deppiesse, Brooke | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nett, Lauren | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sellers, Audrey | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Naivar, Sophie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ricard, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 11 | 3 | 3 | 0 | 5 | 12 |
ARMY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
P. Llantero | RF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
K. Edwards | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. White | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
C. Newburn | DP | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
E. Caldwell | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Farris, J. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
M. Dones | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S. Sims | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Bonsignore | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
M. Klepfer | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S. Bocis | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
E. Murchison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Eaglin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Izzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 3 | 0 | 14 | 7 |
Fielding
E: S. Bocis (1)
Boston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricard, Kasey | 9.0 | 5 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 31 | 34 | 6 | 6 | 170 |
| Totals | 5 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 31 | 34 | 6 | 6 | 170 |
ARMY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Eaglin | 8.0 | 10 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 34 | 38 | 7 | 13 | 124 |
B. Izzo | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 17 |
| Totals | 11 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 38 | 42 | 7 | 15 | 141 |













