George Mason vs Boston
3/9/2024
St. John Stadium
7:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 1 | 0 | 0 | 1 | 0 | X | 2 | 6 | 0 |
Win: Boaz, Allison (5-0)Loss: Jordan Tallman (1-2)
Scoring Summary
Team | MASON | BOSTONU |
|---|---|---|
2nd Deppiesse singled to left field, RBI; Doherty scored. | 0 | 1 |
5th Avery reached on a fielding error by 1b; Coker advanced to third; Roncin scored, unearned. | 0 | 2 |
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rachel Warrens | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Marlaina Bozek | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maddy Myers | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Elyssa Derosa | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Emily Lampela | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Sydney Bales | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Logan Pickford | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kamryn Inman | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Charlotte Montgomery | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kaleigh Friend | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Tallman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 2 | 0 | 5 | 5 |
Batting
SH: Sydney Bales (1)
Baserunning
SB: Kamryn Inman (2)
Fielding
E: Maddy Myers (1)
Boston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keleher, Lauren | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roncin, Kayla | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Coker, Caitlin | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Avery, Lizzy | P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apalit, Kyomi | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doherty, Kylie | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Pryor, Kate | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Deppiesse, Brooke | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nett, Lauren | RF/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Tyesha | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sellers, Audrey | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Boaz, Allison | 1B/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 6 | 1 | 0 | 0 | 2 | 6 |
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Tallman | 6.0 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 25 | 26 | 9 | 7 | 0 |
| Totals | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 25 | 26 | 9 | 7 | 0 |
Boston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery, Lizzy | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 0 |
| Boaz, Allison | 5.2 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 18 | 19 | 7 | 5 | 0 |
| Totals | 3 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 23 | 26 | 8 | 8 | 0 |













