Boston University vs Lafayette
4/27/2024
Metzgar Fields
2:23 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 1 | 0 | 0 | 12 | 16 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Win: Ricard, Kasey (22-3)Loss: Gardiner, M. (0-8)
Scoring Summary
Team | BOSTONU | LAF |
|---|---|---|
Roncin singled to right center, RBI; Keleher scored. | 1 | 0 |
Deppiesse grounded out to 2b, RBI; Coker advanced to third; Roncin scored. | 2 | 0 |
Nett singled up the middle, RBI; Coker scored. | 3 | 0 |
Boaz homered to center field, 2 RBI; Nett scored. | 5 | 0 |
Keleher singled to left field, advanced to second on the throw, RBI; Sellers advanced to third; Pryor scored. | 6 | 0 |
Coker homered to right field, 2 RBI; Roncin scored. | 8 | 0 |
Nett singled down the lf line, advanced to second on a fielding error by lf; Deppiesse scored. | 9 | 0 |
Boaz homered to center field, 2 RBI; Nett scored. | 11 | 0 |
Deppiesse singled up the middle, RBI; Roncin scored. | 12 | 0 |
Boston University
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| SS | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 12 | 16 | 11 | 2 | 0 | 1 | 4 |
Lafayette
O'neill, Mg | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Coyle, M. | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dillon, R. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harrington | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Catalina, O. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Klug, M. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lehnert, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sandidge, P. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweet, Kylee | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lowdermilk | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gardiner, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rowden, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sawai, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 0 | 0 | 9 | 1 |
Fielding
E: Sandidge, P. (1)
Boston University
| 5.0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 1 | 0 | |
| Totals | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 1 | 0 |
Lafayette
Gardiner, M. | 0.2 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 |
Rowden, P. | 0.1 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 |
Sawai, K. | 4.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | 19 | 8 | 2 | 0 |
| Totals | 16 | 12 | 12 | 2 | 1 | 1 | 0 | 1 | 0 | 29 | 32 | 8 | 4 | 0 |















