Lehigh vs Boston University
5/4/2024
BU Softball Field
12 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 1 | X | 2 | 6 | 0 |
Win: Avery, Lizzy (8-0)Loss: M. Urban (7-2)
Scoring Summary
Team | LEH | BOSTONU |
|---|---|---|
4th Pryor singled to left field, RBI (1-0 B); Boaz advanced to second; Deppiesse scored. | 0 | 1 |
6th Pryor flied out to cf, SF, RBI (0-0); Boaz scored. | 0 | 2 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
G. Smith | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
E. Cimino | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
B. Cannon | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
R. Dudley | 1B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
H. Lovett | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
J. Mrochko | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Greaney | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S. Parlett | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
M. Clark | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Sward | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
M. Urban | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Hess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 3 | 0 | 3 | 0 | 6 | 5 |
Batting
SH: B. Cannon (1); H. Lovett (1)
Fielding
E: P. Sward (1)
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keleher, Lauren | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Roncin, Kayla | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Coker, Caitlin | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Avery, Lizzy | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Deppiesse, Brooke | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nett, Lauren | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Boaz, Allison | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pryor, Kate | LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Sellers, Audrey | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Tyesha | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ganino, Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 2 | 6 | 2 | 1 | 0 | 2 | 7 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Urban | 3.1 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 6 | 56 |
C. Hess | 2.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 3 | 26 |
| Totals | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 9 | 82 |
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery, Lizzy | 7.0 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 21 | 26 | 6 | 8 | 103 |
| Totals | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 21 | 26 | 6 | 8 | 103 |












