Lehigh vs Boston University
5/3/2024
BU Softball Field
1 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 |
Win: Ricard, Kasey (24-3)Loss: K. Young (16-9)
Scoring Summary
Team | LEHIGH | BOSTONU |
|---|---|---|
4th Coker doubled to right field, advanced to third on the throw, RBI; Roncin scored, unearned. | 0 | 1 |
6th E. Cimino reached on an error by ss; J. Charles scored. | 1 | 1 |
11th Nett out at first p to 2b, RBI; Deppiesse advanced to third; Coker scored. | 1 | 2 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J. Charles | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
L. Martin | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
G. Smith | DP/LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
E. Cimino | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
B. Cannon | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
R. Dudley | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
H. Lovett | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Clark | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Mrochko | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
A. Greaney | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
C. Duenas | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Sward | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
K. Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 1 | 5 | 0 | 3 | 0 | 15 | 9 |
Baserunning
SB: J. Charles (1)
HBP: H. Lovett (1)
Fielding
E: J. Mrochko (1)
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keleher, Lauren | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Roncin, Kayla | SS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Coker, Caitlin | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Avery, Lizzy | RF/DP | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Williams, Tyesha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apalit, Kyomi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher, Livia | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deppiesse, Brooke | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Nett, Lauren | 1B/RF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ganino, Haley | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doherty, Kylie | DP/LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Boaz, Allison | P/1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sellers, Audrey | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Pryor, Kate | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricard, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 4 | 2 | 4 | 0 | 6 | 7 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Young | 10.2 | 4 | 2 | 1 | 4 | 6 | 2 | 0 | 1 | 0 | 34 | 42 | 17 | 9 | 0 |
| Totals | 4 | 2 | 1 | 4 | 6 | 2 | 0 | 1 | 0 | 34 | 42 | 17 | 9 | 0 |
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boaz, Allison | 6.0 | 3 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 22 | 23 | 2 | 11 | 0 |
| Ricard, Kasey | 5.0 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 17 | 20 | 2 | 3 | 0 |
| Totals | 5 | 1 | 1 | 3 | 15 | 1 | 0 | 1 | 0 | 39 | 43 | 4 | 14 | 0 |
















