Michigan State vs Boston University
2/23/2024
Duke SB Stadium
3:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 4 | 2 | 1 | 2 | X | 9 | 12 | 1 |
Win: Boaz, Allison (4-0)Loss: Taylor, M. (1-2)
Scoring Summary
Team | MSU | BOSTONU |
|---|---|---|
Butler, J. homered to right center, RBI (3-2 SBBFBF). | 1 | 0 |
Pryor singled through the left side, RBI (3-2 BBBKFF); Avery advanced to third; Coker scored. | 1 | 1 |
Doherty doubled to left center, 2 RBI (0-1 K); Pryor scored; Avery scored. | 1 | 3 |
Deppiesse singled to right field, RBI (1-2 FKB); Doherty scored. | 1 | 4 |
Coker homered to right field, 2 RBI (1-1 BF); Roncin scored. | 1 | 6 |
Sellers doubled to right center, RBI (3-1 BBBK); Deppiesse scored. | 1 | 7 |
Pryor flied out to cf, SAC, RBI (0-0); Coker scored. | 1 | 8 |
Deppiesse doubled through the left side, RBI (2-2 FFBFB); Doherty advanced to third; Apalit scored. | 1 | 9 |
Michigan State
Ross, Alexis | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Doloszycki | LF/PH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Militello | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox, Anna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, J. | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Hawley, H. | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Beshears, B. | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Lee, Macy | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Bila, Hailey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, C. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wash, Jenae | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Conroy, P. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Taylor, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Guidry, F. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 3 | 1 | 2 | 0 | 6 | 5 |
Batting
HR: Butler, J. (1)
Baserunning
Fielding
DP: Beshears, B. (1); Allen, C. (1)
Boston University
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| DP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| RF | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 9 | 12 | 9 | 4 | 0 | 1 | 6 |
Michigan State
Taylor, M. | 1.2 | 6 | 6 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 38 |
Guidry, F. | 1.2 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 1 | 50 |
Roberts, A. | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
| Totals | 12 | 9 | 9 | 4 | 1 | 2 | 0 | 0 | 0 | 22 | 27 | 6 | 4 | 96 |
Boston University
| 5.0 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 21 | 2 | 7 | 83 | |
| Totals | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 21 | 2 | 7 | 83 |














