Providence vs Boston University
4/9/2024
BU Softball Field
3:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | |
| 0 | 1 | 1 | 3 | 0 | 0 | X | 5 | 12 | 2 |
Win: Boaz, Allison (12-1)Loss: Jessica Walter (3-2)
Scoring Summary
Team | PC | BOSTONU |
|---|---|---|
Boaz doubled to left field, RBI (1-1 BF); Pryor advanced to third; Avery scored. | 0 | 1 |
Harrington singled to catcher, RBI (3-1 KBBB); Eichten advanced to third; Lee scored. | 1 | 1 |
Peterson reached on an error by ss (3-2 FBKBFB); Harrington advanced to second; Eichten scored, unearned. | 2 | 1 |
Avery singled to center field, RBI (2-1 KBB); Roncin scored. | 2 | 2 |
Boaz homered to left center, 2 RBI (0-0); Pryor scored. | 2 | 4 |
Avery singled up the middle, RBI (1-0 B); Coker advanced to third; Keleher scored. | 2 | 5 |
Petrarca doubled to left field, RBI (2-2 BBKS); Douma scored. | 3 | 5 |
Providence
Gabriella Lee | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Emma Eichten | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Hanna Aldrich | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Jacque Harrington | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
   Emma Douma | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sofia Peterson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Rachael Petrarca | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Brianna de la Fuente | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Tori Grifone | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Dunn | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Kaelyn Loncharich | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ryanne Haynes | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Jessica Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Riley Quirk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 6 | 2 | 5 | 0 | 10 | 11 |
Batting
2B: Rachael Petrarca (1)
Baserunning
HBP: Jacque Harrington (1)
Boston University
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P/DP | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B/P | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 5 | 12 | 5 | 2 | 0 | 4 | 9 |
Providence
Jessica Walter | 3.0 | 9 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 18 | 18 | 5 | 0 | 55 |
Riley Quirk | 3.0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 14 | 6 | 2 | 50 |
| Totals | 12 | 5 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 29 | 32 | 11 | 2 | 105 |
Boston University
| 2.1 | 4 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 0 | 40 | |
| 1.1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 57 | |
| 3.1 | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 12 | 15 | 1 | 5 | 61 | |
| Totals | 6 | 3 | 2 | 5 | 10 | 1 | 0 | 1 | 0 | 29 | 35 | 5 | 6 | 158 |














