Stonehill vs Boston University
4/18/2024
BU Softball Field
3:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 5 | 0 | 5 | 1 | X | 11 | 7 | 1 |
Win: Ricard, Kasey (18-3)Loss: Sullivan, Harper (2-3)
Scoring Summary
Team | STO | BOSTONU |
|---|---|---|
1st Doherty doubled to right center, 3 RBI (0-0); Avery scored; Coker scored; Keleher scored. | 0 | 3 |
1st Deppiesse tripled to center field, RBI (2-1 BFB); Doherty scored. | 0 | 4 |
1st Deppiesse scored on a wild pitch. | 0 | 5 |
3rd Boaz singled through the left side, 2 RBI (2-2 SKBB); Pryor advanced to second; Deppiesse scored; Doherty scored. | 0 | 7 |
3rd Keleher walked, RBI (3-1 BBKBB); Williams advanced to second; Boaz advanced to third; Pryor scored. | 0 | 8 |
3rd Roncin doubled, 2 RBI (3-2 BKFBB); Keleher advanced to third, out at home cf to c; Williams scored; Boaz scored. | 0 | 10 |
4th Sullivan, H. singled to left center, RBI (1-2 FFFB); Hofmann, P. advanced to second; Nardelli, E. scored. | 1 | 10 |
4th Kelly flied out to rf, SF, RBI (2-1 BBK); Coker scored. | 1 | 11 |
Stonehill
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Conte, Shannon | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Nardelli, Emily | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawes, May | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hofmann, Piper | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Harper | P/DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Reed, Haleigh | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Therrien, Isabella | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wodarski, Paige | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Chloe | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brill, Jessica | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Proulx, Maeve | LF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Green, Caroline | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bottiglieri, Natalie | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hospodar, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donovan, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandemarte, Skylar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 2 | 1 | 1 | 0 | 6 | 3 |
Baserunning
HBP: Conte, Shannon (1)
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keleher, Lauren | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Roncin, Kayla | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Coker, Caitlin | 3B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Avery, Lizzy | DP | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kelly, Raegan | PR/DP | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Doherty, Kylie | RF | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Naivar, Sophie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Deppiesse, Brooke | 2B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Delong, Olivia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pryor, Kate | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metz, Aimee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Boaz, Allison | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sellers, Audrey | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Williams, Tyesha | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ricard, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 11 | 7 | 10 | 7 | 0 | 2 | 1 |
Batting
Fielding
Stonehill
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullivan, Harper | 0.1 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 18 |
Hospodar, Alex | 2.1 | 3 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 5 | 51 |
Donovan, Lauren | 0.2 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 29 |
Brandemarte, Skylar | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 |
| Totals | 7 | 11 | 11 | 7 | 2 | 4 | 0 | 0 | 0 | 17 | 25 | 4 | 5 | 109 |
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricard, Kasey | 5.0 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 17 | 19 | 7 | 1 | 77 |
| Totals | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 17 | 19 | 7 | 1 | 77 |
















