Boston University vs Army West Point
5/10/2025
Army Softball Com.
11:10 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 2 | 2 | 8 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
Win: Ricard, Kasey (26-10)Loss: Flanders, K. (12-4)
Scoring Summary
Team | BOSTONU | ARMY |
|---|---|---|
3rd Deppiesse doubled down the rf line, RBI; Christopher scored. | 1 | 0 |
4th McHugh flied out to cf, SF, RBI; Coyle scored, unearned. | 2 | 0 |
4th Apalit homered to left field, 2 RBI, unearned; Naivar scored, unearned. | 4 | 0 |
5th Lyons singled to left field, 2 RBI; Doherty scored, unearned; Deppiesse scored, unearned. | 6 | 0 |
6th Deppiesse doubled down the lf line, 2 RBI; Lucier scored; Christopher scored. | 8 | 0 |
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Deppiesse, Brooke | SS | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| Doherty, Kylie | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Coyle, Megan | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lyons, Camryn | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mchugh, Kieren | DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Williams, Tyesha | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Naivar, Sophie | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metz, Aimee | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apalit, Kyomi | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Christopher, Livia | C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lucier, Addie | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ricard, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 7 | 8 | 2 | 0 | 3 | 3 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Christiana, A | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, T. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
White, A. | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Newburn, C. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Hurst, L. | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Sigler, M. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coonfare, B. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Murchison, E. | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Dones, M. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tepley, S. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Flanders, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Izzo, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 6 | 0 | 0 | 0 | 7 | 6 |
Batting
2B: White, A. (1)
Fielding
E: White, A. (1); Sigler, M. (1); Tepley, S. (1)
DP: Brown, T. (1); Hurst, L. (1)
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricard, Kasey | 6.0 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 24 | 24 | 7 | 4 | 0 |
| Totals | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 24 | 24 | 7 | 4 | 0 |
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flanders, K. | 3.2 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | 16 | 2 | 7 | 0 |
Izzo, B. | 2.1 | 3 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | 0 |
| Totals | 7 | 8 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 25 | 29 | 4 | 10 | 0 |













