Army vs Boston University
4/19/2025
BU Softball Field
12 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | |
| 2 | 0 | 0 | 2 | 0 | 0 | X | 4 | 5 | 4 |
Win: Ricard, Kasey (20-8)Loss: Izzo, B. (12-8)
Scoring Summary
Team | ARMY | BOSTONU |
|---|---|---|
1st Lyons singled down the rf line, 2 RBI, advanced to second on an error by rf (0-0); Coyle scored; Deppiesse scored. | 0 | 2 |
3rd Murchison, E fouled out to rf, SF, RBI (0-0); Tepley, S. scored, unearned. | 1 | 2 |
4th Apalit tripled to right center, RBI (1-1 BF); Lucier scored. | 1 | 3 |
4th Christopher singled to left center, RBI (2-2 FBBFFF); Apalit scored. | 1 | 4 |
Army
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Christiana, A | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murchison, E. | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
White, A. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Newburn, C. | DP | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Dones, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, T. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sigler, M. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hurst, L. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sims, S. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Tepley, S. | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Izzo, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eaglin, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 6 | 1 | 0 | 0 | 6 | 8 |
Batting
2B: Newburn, C. (1)
SH: Christiana, A (1)
SF: Murchison, E. (1)
Fielding
E: Sigler, M. (1); Sims, S. (1); Izzo, B. (1); Eaglin, A. (1)
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Doherty, Kylie | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Deppiesse, Brooke | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Coyle, Megan | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Mchugh, Kieren | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lyons, Camryn | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lucier, Addie | SS/C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Apalit, Kyomi | 3B/SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Christopher, Livia | C/3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Metz, Aimee | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delong, Olivia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Tyesha | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricard, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 5 | 4 | 3 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
Army
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Izzo, B. | 3.0 | 4 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 13 | 16 | 2 | 5 | 58 |
Eaglin, A. | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 4 | 59 |
| Totals | 5 | 4 | 4 | 3 | 5 | 1 | 0 | 1 | 0 | 24 | 30 | 4 | 9 | 117 |
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricard, Kasey | 7.0 | 6 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 28 | 30 | 7 | 7 | 112 |
| Totals | 6 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 28 | 30 | 7 | 7 | 112 |













