Army vs Boston University
Scoring Summary
Team | ARMY | BOSTONU |
|---|---|---|
1st White, A. flied out to rf, SF, RBI (3-2 BBKKBF); Brown, T. advanced to third; Christiana,A scored. | 1 | 0 |
1st Newburn, C. grounded out to ss, RBI (0-0); Brown, T. scored. | 2 | 0 |
3rd Hurst, L. singled to center field, RBI (0-1 K); Newburn, C. advanced to second; White, A. advanced to third; Brown, T. scored. | 3 | 0 |
3rd Moore, T. walked, RBI (3-1 BBBKB); Hurst, L. advanced to second; Newburn, C. advanced to third; White, A. scored. | 4 | 0 |
3rd McHugh singled, advanced to second on the throw, RBI (1-2 BKF); Deppiesse scored. | 4 | 1 |
4th Newburn, C. singled to third base, RBI (2-0 BB); White, A. advanced to second; Brown, T. scored. | 5 | 1 |
5th Dones, M. singled, advanced to second on an error by 1b (1-1 FB); Moore, T. scored. | 6 | 1 |
5th Christiana,A singled to center field, RBI, advanced to second on the throw (0-1 S); Tepley, S. advanced to third; Dones, M. scored. | 7 | 1 |
5th Brown, T. singled to center field, RBI (0-2 FF); Christiana,A advanced to third; Tepley, S. scored. | 8 | 1 |
5th White, A. reached on an error by 1b (3-2 BKBBF); Brown, T. advanced to third; Christiana,A scored. | 9 | 1 |
5th Newburn, C. singled to right field, RBI (2-0 BB); White, A. advanced to third; Brown, T. scored. | 10 | 1 |
Army
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Christiana, A | CF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Brown, T. | SS | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
White, A. | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Newburn, C. | DP | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Sigler, M. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Hurst, L. | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Moore, T. | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Dones, M. | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Tepley, S. | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Flanders, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 14 | 8 | 2 | 0 | 1 | 8 |
Batting
2B: Brown, T. (1)
SF: White, A. (1)
Baserunning HBP: Christiana, A (1)
Fielding
E: Sigler, M. (1)
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Doherty, Kylie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Deppiesse, Brooke | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Coyle, Megan | 1B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mchugh, Kieren | DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lyons, Camryn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lucier, Addie | C/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pecoraro, Sydney | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apalit, Kyomi | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Christopher, Livia | 3B/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Metz, Aimee | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Williams, Tyesha | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nell, Danika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ganino, Haley | P/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delong, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 5 | 1 | 2 | 0 | 0 | 6 |
Army
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flanders, K. | 5.0 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 10 | 5 | 79 |
| Totals | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 10 | 5 | 79 |
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Ava | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 |
| Nell, Danika | 2.0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 8 | 11 | 1 | 4 | 42 |
| Ganino, Haley | 1.2 | 9 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 15 | 0 | 5 | 47 |
| Delong, Olivia | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 5 |
| Totals | 14 | 10 | 10 | 2 | 1 | 3 | 0 | 1 | 0 | 29 | 33 | 4 | 10 | 111 |
















