Boston University vs Charlotte
Scoring Summary
Team | BOSTONU | CLT |
|---|---|---|
Pecoraro homered to left field, 2 RBI (3-2 KFBBBFF); Coyle scored. | 2 | 0 |
Doherty homered to center field, 2 RBI (1-1 KB); Christopher scored. | 4 | 0 |
L.Dirks homered to left field, RBI (1-1 KB). | 4 | 1 |
T.Ritchie doubled to left center, 2 RBI (2-0 BB); B.O'Hearn scored; O.Williams scored. | 4 | 3 |
J.Lord doubled to left field, RBI (2-2 BKFBFFFF); T.Ritchie scored. | 4 | 4 |
L.Dirks singled to left field, RBI (1-1 KB); J.Lord scored. | 4 | 5 |
Deppiesse tripled to right field, RBI (0-0); Doherty scored. | 5 | 5 |
Coyle grounded out to 1b unassisted, RBI (3-1 BBBS); Deppiesse scored. | 6 | 5 |
Baglieri singled to second base (0-0); Walsh advanced to third, scored on a fielding error by 2b, unearned. | 7 | 5 |
T.Ritchie homered to left center, RBI. | 7 | 6 |
Lucier flied out to 2b, SF, RBI (0-0); Apalit advanced to third; Deppiesse scored, unearned. | 8 | 6 |
Walsh doubled to left field, RBI (1-0 B); Apalit scored, unearned. | 9 | 6 |
T.Ritchie homered to right center, RBI (3-2 BKBBK). | 9 | 7 |
S.Nguyen reached on a throwing error by p (0-1 K); L.Dirks advanced to third; J.Lord scored. | 9 | 8 |
A.Lund singled to center field, RBI (1-0 B); S.Nguyen advanced to third, out at home cf to c; L.Dirks scored, unearned. | 9 | 9 |
J.Lord doubled to center field, RBI (2-1 BFB); T.Ritchie scored. | 9 | 10 |
Boston University
| LF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| PR/3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 9 | 11 | 8 | 3 | 0 | 2 | 9 |
Charlotte
O.williams | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
B.o'hearn | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
T.ritchie | SS | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
J.lord | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
K.shedrick | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
L.dirks | RF | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
S.nguyen | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
A.lund | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   J.jarrell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E.shoemaker | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   L.berry | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.shamblin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A.yarnall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.bowling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 13 | 9 | 3 | 0 | 4 | 6 |
Batting
2B: B.o'hearn (1); T.ritchie (1); J.lord (2)
HR: T.ritchie (2); L.dirks (1)
Baserunning
SB: S.nguyen (1)
HBP: L.berry (1)
Fielding
E: T.ritchie (1); J.lord (1); E.shoemaker (1)
Boston University
| 7.0 | 12 | 9 | 8 | 2 | 4 | 0 | 0 | 1 | 0 | 33 | 36 | 11 | 5 | 134 | |
| 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 20 | |
| Totals | 13 | 10 | 9 | 3 | 4 | 0 | 0 | 1 | 0 | 36 | 40 | 12 | 6 | 154 |
Charlotte
A.shamblin | 1.2 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 44 |
A.yarnall | 5.1 | 8 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 9 | 90 |
B.bowling | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 19 |
| Totals | 11 | 9 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 36 | 42 | 10 | 12 | 153 |
















