Boston University vs East Carolina
Scoring Summary
Team | BOSTONU | ECU |
|---|---|---|
3rd Jackson reached on a fielder's choice, RBI (0-2 FFFFF); Anderson out at second 2b unassisted; Scott scored, unearned. | 0 | 1 |
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lucier, Addie | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lyons, Camryn | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Coyle, Megan | DP/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Deppiesse, Brooke | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Baglieri, Biz | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Naivar, Sophie | PH/DP | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Williams, Tyesha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doherty, Kylie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Walsh, Libby | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Ganino, Haley | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mchugh, Kieren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apalit, Kyomi | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ricard, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 7 | 0 | 1 | 0 | 4 | 5 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jackson | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Johnson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Dalton | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Massaro | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sawyer | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
L. Sutton | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fowler | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Evans | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Scott | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Anderson | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frost | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 4 | 1 | 1 | 0 | 5 | 5 |
Batting
2B: Dalton (1)
SH: Sawyer (1); Anderson (1)
Fielding
DP: Johnson (1); Fowler (1)
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricard, Kasey | 6.0 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 9 | 4 | 108 |
| Totals | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 9 | 4 | 108 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frost | 7.0 | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 11 | 3 | 77 |
| Totals | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 11 | 3 | 77 |














