Boston University vs Holy Cross
4/4/2025
Freshman Field
2:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 2 | 0 | 1 | 11 | 9 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
Win: Ricard, Kasey (15-7)Loss: S.roncone (3-11)
Scoring Summary
Team | BOSTONU | HC |
|---|---|---|
1st Coyle homered to left field, 4 RBI (2-1 BBK); Walsh scored; Deppiesse scored; Doherty scored. | 4 | 0 |
1st DeLong homered to right center, RBI (3-2 KBFBFBF). | 5 | 0 |
2nd Walsh doubled to right center, advanced to third, 2 RBI (0-0); Deppiesse scored; Lyons scored. | 7 | 0 |
2nd Coyle flied out to lf, SF, RBI (2-1 BKB); Walsh scored. | 8 | 0 |
3rd Walsh walked, RBI (3-2 FBFBFFFFBFB); Deppiesse advanced to second; Doherty advanced to third; Lyons scored. | 9 | 0 |
3rd Coyle grounded out to 2b, RBI (2-1 BFB); Walsh advanced to second; Deppiesse advanced to third; Doherty scored, unearned. | 10 | 0 |
4th M.Gallagher singled to shortstop, RBI (2-0 BB); J.Goedel advanced to second; A.Brait scored. | 10 | 1 |
5th Coyle flied out to lf, SF, RBI (1-1 KB); Doherty scored. | 11 | 1 |
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Doherty, Kylie | CF | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Deppiesse, Brooke | 2B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Walsh, Libby | SS | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
| Coyle, Megan | 1B | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| Delong, Olivia | DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Lucier, Addie | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pecoraro, Sydney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metz, Aimee | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mchugh, Kieren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apalit, Kyomi | 3B/PR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Baglieri, Biz | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lyons, Camryn | LF | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Naivar, Sophie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ricard, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nell, Danika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 11 | 9 | 11 | 6 | 0 | 2 | 7 |
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A.sniegocki | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C.thibault | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A.brait | SS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
J.goedel | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
J.whipple | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
M.gallagher | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
B.ventrelle | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
E.fong | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S.emery | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.kane | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S.roncone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 3 | 1 | 2 | 0 | 9 | 3 |
Fielding
E: B.ventrelle (1)
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricard, Kasey | 4.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 0 | 50 |
| Nell, Danika | 1.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 27 |
| Totals | 3 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 0 | 77 |
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.roncone | 5.0 | 9 | 11 | 10 | 6 | 2 | 0 | 0 | 2 | 0 | 23 | 33 | 9 | 4 | 138 |
| Totals | 9 | 11 | 10 | 6 | 2 | 0 | 0 | 2 | 0 | 23 | 33 | 9 | 4 | 138 |
















