Kentucky vs Boston University
Scoring Summary
Team | UK | BOSTONU |
|---|---|---|
1st Blum, A reached on a throwing error by c, SAC, bunt (1-0 B); Plotts, P advanced to second; Hutchins, A scored. | 1 | 0 |
1st Doherty homered to left field, RBI (2-2 KBFB). | 1 | 1 |
2nd Hutchins, A reached on a throwing error by 3b, out at second 3b to 1b to 2b (3-2 BKFFBB); Sullivan, D scored, unearned. | 2 | 1 |
2nd Apalit homered to left field, RBI (2-2 BKKB). | 2 | 2 |
2nd Walsh singled up the middle, RBI (1-1 SB); Deppiesse advanced to third; Doherty scored. | 2 | 3 |
2nd Coyle reached on an error by ss, RBI (0-0); Walsh advanced to third; Deppiesse scored. | 2 | 4 |
3rd Blum, A lined out to rf, SF, RBI (1-1 BF); Clark, M scored. | 3 | 4 |
3rd Mitchell, H doubled to left center (2-2 KBBF); Borzilleri advanced to third, scored on a throwing error by lf. | 4 | 4 |
3rd Reasner, C homered to left field, 2 RBI (0-0); Mitchell, H scored. | 6 | 4 |
3rd Hamilton, K homered to center field, RBI (3-2 KBBFB). | 7 | 4 |
3rd Sullivan, D homered to right center, RBI (1-0 B). | 8 | 4 |
4th Clark, M homered to left center, RBI (0-1 K). | 9 | 4 |
4th Mitchell, H singled to left center, RBI (0-0); Borzilleri scored. | 10 | 4 |
4th Reasner, C homered to left field, 2 RBI (2-2 FFFBB); Mitchell, H scored. | 12 | 4 |
5th Plotts, P homered to left field, RBI (2-0 BB). | 13 | 4 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ally Hutchins | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Peyton Plotts | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Madyson Clark | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Allie Blum | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lauryn Borzilleri | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Hallie Mitchell | C/DP | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Cassie Reasner | SS | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 3 |
Anna Mauck | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karissa Hamilton | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Delani Sullivan | CF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Alexia Lacatena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Langdon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 13 | 15 | 10 | 3 | 0 | 1 | 4 |
Batting
2B: Madyson Clark (1); Lauryn Borzilleri (1); Hallie Mitchell (1); Delani Sullivan (1)
HR: Peyton Plotts (1); Madyson Clark (1); Cassie Reasner (2); Karissa Hamilton (1); Delani Sullivan (1)
SH: Allie Blum (1)
SF: Allie Blum (1)
Baserunning SB: Delani Sullivan (1)
Fielding
E: Ally Hutchins (1); Cassie Reasner (1)
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Doherty, Kylie | CF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| Deppiesse, Brooke | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Walsh, Libby | SS | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Christopher, Livia | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coyle, Megan | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lucier, Addie | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lyons, Camryn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pecoraro, Sydney | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Williams, Tyesha | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Metz, Aimee | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apalit, Kyomi | 3B/SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nell, Danika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ganino, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricard, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 9 | 4 | 3 | 0 | 1 | 10 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexia Lacatena | 1.1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 29 |
Sydney Langdon | 3.2 | 4 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 17 | 20 | 4 | 6 | 75 |
| Totals | 9 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 26 | 29 | 6 | 8 | 104 |
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nell, Danika | 2.2 | 5 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 15 | 3 | 3 | 54 |
| Ganino, Haley | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 13 |
| Johnson, Ava | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Ricard, Kasey | 2.0 | 7 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 3 | 45 |
| Totals | 15 | 13 | 12 | 3 | 1 | 1 | 0 | 0 | 0 | 27 | 32 | 5 | 6 | 119 |
















