Boston U. vs Lehigh
Scoring Summary
Team | BOSTONU | LEHIGH |
|---|---|---|
2nd Apalit flied out to rf, SF, RBI (0-0); Pecoraro scored. | 1 | 0 |
2nd Tabaka, A. singled through the right side, advanced to second on the throw, 2 RBI (1-0); Lovett, H. advanced to third; Parlett, S. scored; Martin, L. scored. | 1 | 2 |
3rd Doherty homered to left field, RBI (0-2). | 2 | 2 |
3rd Williams singled to left field, advanced to second on the throw, RBI (0-2); Coyle advanced to third; Deppiesse scored. | 3 | 2 |
4th Dudley, R. doubled to left center, advanced to third on the throw, 3 RBI (0-0); Fricker, K. scored; Woloshyn, H. scored, unearned; Lovett, H. scored. | 3 | 5 |
4th Schmeiser, M flied out to cf, SF, RBI (0-1); Dudley, R. scored, unearned. | 3 | 6 |
5th Lyons singled up the middle, 2 RBI (0-1); Williams advanced to third; Deppiesse scored; Doherty scored. | 5 | 6 |
5th Apalit reached on a fielder's choice, RBI (1-1); Lyons advanced to third; Williams scored. | 6 | 6 |
5th McHugh singled to left field, RBI (0-2); Apalit advanced to third; Lyons scored. | 7 | 6 |
5th Dudley, R. homered to left field, 3 RBI (1-1); Fricker, K. scored; Woloshyn, H. scored. | 7 | 9 |
5th Parlett, S. singled up the middle, 2 RBI (0-1); Sward, P. advanced to second; Martin, L. scored; Schmeiser, M scored. | 7 | 11 |
6th Deppiesse singled to right field, advanced to third on an error by rf (1-2); Doherty scored, unearned. | 8 | 11 |
6th Schmeiser, M doubled to center field, RBI (0-0); Fricker, K. scored. | 8 | 12 |
6th Martin, L. tripled to right center, RBI (1-0); Schmeiser, M scored. | 8 | 13 |
7th Apalit singled up the middle, advanced to second on a throwing error by 1b, RBI (1-1); Lyons scored. | 9 | 13 |
7th Coyle singled to shortstop, RBI (1-1); Deppiesse advanced to second; Dryden advanced to third; Apalit scored. | 10 | 13 |
Boston U.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Doherty, Kylie | CF | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 0 |
| Deppiesse, Brooke | SS | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Coyle, Megan | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Pecoraro, Sydney | DP | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Williams, Tyesha | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Metz, Aimee | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyons, Camryn | LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Apalit, Kyomi | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Christopher, Livia | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mchugh, Kieren | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ganino, Haley | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naivar, Sophie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dryden, Chloe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walsh, Libby | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucier, Addie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nell, Danika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricard, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delong, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 13 | 9 | 4 | 0 | 4 | 9 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fricker, Kelly | RF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Mrochko, Julia | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dudley, Rory | 1B | 5 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
Schmeiser, Maddy | DP | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Duenas, Crysta | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Lindsey | LF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Sward, Peyton | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Parlett, Sydney | C | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
Lovett, Holly | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Kern, Lizzie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woloshyn, Helen | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Tabaka, Abbey | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Finnerty, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hess, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Maddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 18 | 13 | 2 | 0 | 2 | 11 |
Batting
2B: Fricker, Kelly (1); Dudley, Rory (1); Schmeiser, Maddy (1)
3B: Martin, Lindsey (1)
HR: Dudley, Rory (1)
SH: Mrochko, Julia (2)
SF: Schmeiser, Maddy (1)
Fielding
E: Fricker, Kelly (1); Dudley, Rory (1)
Boston U.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nell, Danika | 4.2 | 13 | 9 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 29 | 31 | 6 | 6 | 92 |
| Johnson, Ava | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 23 |
| Ricard, Kasey | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 7 |
| Delong, Olivia | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 18 | 13 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 37 | 42 | 8 | 8 | 124 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finnerty, Madison | 6.0 | 10 | 9 | 8 | 3 | 3 | 2 | 0 | 1 | 0 | 26 | 32 | 9 | 6 | 111 |
Hess, Chloe | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 |
Clark, Maddy | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 22 |
| Totals | 13 | 10 | 9 | 4 | 4 | 2 | 0 | 1 | 0 | 33 | 40 | 11 | 6 | 141 |
Win: Finnerty, Madison (12-7)
Loss: Johnson, Ava (4-3)
HBP:
Finnerty, Madison (1)
Save:
Clark, Maddy (1)




















