Stonehill vs Boston University
4/16/2025
BU Softball Field
2 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 3 | |
| 4 | 2 | 1 | 0 | 0 | 3 | 10 | 13 | 2 |
Win: Ricard, Kasey (19-8)Loss: Sciarretto, Alex (2-6)
Scoring Summary
Team | STO | BOSTONU |
|---|---|---|
1st McHugh singled to left center, advanced to second on the throw, 2 RBI (2-1 FBB); Lucier advanced to third; Coyle scored; Deppiesse scored. | 0 | 2 |
1st Lyons singled to right field, RBI (0-1 K); McHugh advanced to third; Lucier scored. | 0 | 3 |
1st Christopher singled to right center, RBI (0-2 FF); Lyons advanced to third; McHugh scored. | 0 | 4 |
2nd Coyle tripled to right center, RBI (2-1 BKB); Doherty scored. | 0 | 5 |
2nd Lucier fouled out to lf, SF, RBI (0-0); Coyle scored. | 0 | 6 |
3rd Deppiesse reached on an error by 3b (3-2 KBBFBF); Ricard scored, unearned. | 0 | 7 |
4th BRILL, J. singled to center field, 2 RBI (0-0); HOFMANN, P. scored; CONTE, S. scored. | 2 | 7 |
6th McHugh singled to right center, RBI (2-1 FBB); Lucier advanced to third; Williams scored. | 2 | 8 |
6th Lyons reached on a throwing error by p, advanced to second, RBI (0-0); McHugh advanced to third; Lucier scored. | 2 | 9 |
6th Apalit singled to left field, RBI (0-2 KF); Lyons advanced to third; McHugh scored. | 2 | 10 |
Stonehill
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Snyder, Melanie | SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
Conaway, Grace | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Sullivan, Harper | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Therrien, Isabella | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Conte, Shannon | DP | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Hoffman, Piper | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Brill, Jessica | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Dawes, May | RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Olson, Jenny | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schoonmaker, Taylor | PR/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bottiglieri, Natalie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sciarretto, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 2 | 0 | 0 | 10 | 8 |
Batting
2B: Hoffman, Piper (1)
Baserunning
SB: Schoonmaker, Taylor (1)
HBP: Conte, Shannon (1)
Fielding
E: Snyder, Melanie (1); Conaway, Grace (1); Sciarretto, Alex (1)
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Doherty, Kylie | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Deppiesse, Brooke | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Coyle, Megan | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| Williams, Tyesha | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucier, Addie | SS | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mchugh, Kieren | DP | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Lyons, Camryn | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Apalit, Kyomi | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Delong, Olivia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christopher, Livia | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ricard, Kasey | P | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Metz, Aimee | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 13 | 9 | 2 | 0 | 2 | 6 |
Stonehill
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sciarretto, Alex | 5.1 | 13 | 10 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 31 | 34 | 12 | 2 | 113 |
| Totals | 13 | 10 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 31 | 34 | 12 | 2 | 113 |
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricard, Kasey | 6.0 | 7 | 2 | 2 | 0 | 10 | 0 | 0 | 1 | 0 | 27 | 28 | 6 | 2 | 121 |
| Totals | 7 | 2 | 2 | 0 | 10 | 0 | 0 | 1 | 0 | 27 | 28 | 6 | 2 | 121 |













