Holy Cross vs Boston U.
4/25/2026
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | |
| 3 | 8 | 0 | 0 | X | 11 | 8 | 0 |
Win: Ricard, Kasey (28-6)Loss: Sophia Roncone (3-14)
Scoring Summary
Team | HOLY CRO | BOSTON U |
|---|---|---|
1st Irys Kline walked, RBI (3-2 BBKKFBFFB); Camryn Lyons advanced to second; Megan Coyle advanced to third; Brooke Deppiesse scored. | 0 | 1 |
1st Kyomi Apalit walked, RBI (3-2 BBKFBFB); Irys Kline advanced to second; Camryn Lyons advanced to third; Megan Coyle scored. | 0 | 2 |
1st Livia Christopher walked, RBI (3-2 KBSBBFB); Kyomi Apalit advanced to second; Irys Kline advanced to third; Camryn Lyons scored. | 0 | 3 |
2nd Bella Nugent homered to right field, RBI (0-1 K). | 1 | 3 |
2nd Kylie Doherty homered to right field, 2 RBI (0-0); Brooke Deppiesse scored. | 1 | 5 |
2nd Sophie Naivar stole home. | 1 | 6 |
2nd Olivia Delong singled to left field, RBI (1-0 B); Kyomi Apalit advanced to second; Irys Kline advanced to third; Camryn Lyons scored. | 1 | 7 |
2nd Brooke Deppiesse hit by pitch, RBI (2-1 KBH); Olivia Delong advanced to second; Kyomi Apalit advanced to third; Irys Kline scored. | 1 | 8 |
2nd Kylie Doherty doubled down the rf line, 2 RBI (0-2 KK); Brooke Deppiesse advanced to third; Olivia Delong scored; Kyomi Apalit scored. | 1 | 10 |
2nd Megan Coyle reached first on a throwing error by 2b (3-2 FFBBBF); Kylie Doherty advanced to third; Brooke Deppiesse scored, unearned. | 1 | 11 |
3rd Kate Trudgen doubled to left center, RBI (0-0); Silje Emery scored. | 2 | 11 |
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Silje Emery | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kate Trudgen | LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ali Sniegocki | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bella Nugent | DP | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Emma Pietrzak | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Emily McCandless | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anna Brait | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brooke Ventrelle | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kendall Grady | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sophia Roncone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Toddings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 2 | 2 | 2 | 2 | 0 | 3 | 2 |
Batting
2B: Kate Trudgen (1)
HR: Bella Nugent (1)
Baserunning
Fielding
E: Brooke Ventrelle (1)
Boston U.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brooke Deppiesse | 2B | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kylie Doherty | LF | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Megan Coyle | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sophie Naivar | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Camryn Lyons | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Irys Kline | RF | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kyomi Apalit | SS | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Livia Christopher | C | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Olivia Delong | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Madolyn Coupal | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kieren McHugh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kasey Ricard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Ganino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 11 | 8 | 9 | 7 | 0 | 3 | 6 |
Batting
Baserunning
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sophia Roncone | 1.2 | 7 | 11 | 10 | 7 | 1 | 1 | 0 | 1 | 0 | 12 | 20 | 4 | 0 | 89 |
Avery Toddings | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 37 |
| Totals | 8 | 11 | 10 | 7 | 3 | 1 | 0 | 1 | 0 | 21 | 29 | 7 | 2 | 126 |
Boston U.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasey Ricard | 4.0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 6 | 3 | 59 |
| Haley Ganino | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 11 |
| Totals | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 6 | 6 | 70 |














