Holy Cross vs Boston U.
4/26/2026
BU Softball Field
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 0 | 0 | 0 | 8 | 6 | 3 | |
| 4 | 6 | 6 | 7 | X | 23 | 8 | 1 |
Win: Nell, Danika (4-4)Loss: Avery Toddings (1-7)
Scoring Summary
Team | HOLY CRO | BOSTON U |
|---|---|---|
1st Ali Sniegocki popped up to 3b, sacrifice fly, RBI (2-2 BBKF); Silje Emery scored. | 1 | 0 |
1st Emily McCandless hit by pitch, RBI (3-2 KBSFBFFBH); Emma Pietrzak advanced to second; Bella Nugent advanced to third; Kate Trudgen scored, unearned. | 2 | 0 |
1st Anna Brait singled to left field, RBI (2-2 BFFBF); Emily McCandless advanced to second; Emma Pietrzak advanced to third; Bella Nugent scored. | 3 | 0 |
1st Sophie Naivar walked, RBI (3-1 BBFBB); Megan Coyle advanced to second; Kylie Doherty advanced to third; Brooke Deppiesse scored. | 3 | 1 |
1st Camryn Lyons flied out to rf, sacrifice fly, RBI (1-1 KB); Sophie Naivar advanced to second; Megan Coyle advanced to third; Kylie Doherty scored. | 3 | 2 |
1st Olivia Delong flied out to rf, sacrifice fly, RBI (3-2 BKBFB); Sophie Naivar advanced to third; Megan Coyle scored, unearned. | 3 | 3 |
1st Kyomi Apalit tripled to center field, RBI (0-0); Sophie Naivar scored, unearned. | 3 | 4 |
2nd Bella Nugent singled through the left side, RBI (1-2 BSS); Ali Sniegocki advanced to second; Silje Emery advanced to third; Kendall Grady scored. | 4 | 4 |
2nd Emma Pietrzak walked, RBI (3-1 KBBBB); Bella Nugent advanced to second; Ali Sniegocki advanced to third; Silje Emery scored. | 5 | 4 |
2nd Emily McCandless hit by pitch, RBI (3-1 BBKBH); Emma Pietrzak advanced to second; Bella Nugent advanced to third; Ali Sniegocki scored. | 6 | 4 |
2nd Anna Brait flied out to cf, sacrifice fly, RBI (0-1 K); Bella Nugent scored. | 7 | 4 |
2nd Ava Gambichler doubled down the lf line, RBI (1-0 B); Emily McCandless advanced to third; Emma Pietrzak scored. | 8 | 4 |
2nd Kylie Doherty homered to left field, 3 RBI (2-1 KBB); Brooke Deppiesse scored; Madolyn Coupal scored. | 8 | 7 |
2nd Olivia Delong walked, RBI (3-0 BBBB); Camryn Lyons advanced to second; Sophie Naivar advanced to third; Megan Coyle scored, unearned. | 8 | 8 |
2nd Kyomi Apalit grounded out to p, RBI (1-2 BKF); Olivia Delong advanced to second; Camryn Lyons advanced to third; Sophie Naivar scored. | 8 | 9 |
2nd Livia Christopher grounded out to ss, RBI (2-2 BSBS); Camryn Lyons scored, unearned. | 8 | 10 |
3rd Camryn Lyons singled to shortstop, RBI (2-1 BKB); Sophie Naivar advanced to second; Megan Coyle advanced to third; Kylie Doherty scored. | 8 | 11 |
3rd Olivia Delong walked, RBI (3-2 BBBKKB); Camryn Lyons advanced to second; Sophie Naivar advanced to third; Megan Coyle scored. | 8 | 12 |
3rd Kyomi Apalit flied out to 2b down the rf line, sacrifice fly, RBI (2-1 BKB); Camryn Lyons advanced to third; Sophie Naivar scored. | 8 | 13 |
3rd Irys Kline homered to center field, 3 RBI (2-2 KBSFB); Olivia Delong scored; Camryn Lyons scored. | 8 | 16 |
4th Megan Coyle homered to center field, RBI (3-1 BBKB). | 8 | 17 |
4th Kyomi Apalit advanced to second on a wild pitch; Camryn Lyons advanced to third on a wild pitch; Sophie Naivar scored on a wild pitch. | 8 | 18 |
4th Brooke Deppiesse reached first on an error by 2b (1-1 BK); Livia Christopher advanced to second; Kyomi Apalit scored, unearned; Camryn Lyons scored, unearned. | 8 | 20 |
4th Kylie Doherty homered to right center, unearned, 3 RBI (3-2 BBSBF); Brooke Deppiesse scored, unearned; Livia Christopher scored, unearned. | 8 | 23 |
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Silje Emery | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Kate Trudgen | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Ali Sniegocki | CF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Bella Nugent | DP | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Emma Pietrzak | 1B | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Emily McCandless | C | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Anna Brait | SS/2B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Ava Gambichler | 2B/SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Maya Gallagher | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kendall Grady | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brooke Ventrelle | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jenna Alesandrelli | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Olivia Pignatello | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridget Mulkeen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophia Roncone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Toddings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 8 | 6 | 8 | 5 | 0 | 4 | 6 |
Batting
2B: Ava Gambichler (1)
3B: Silje Emery (1)
SH: Kate Trudgen (1)
SF: Ali Sniegocki (1); Anna Brait (1)
Baserunning HBP: Emily McCandless (2)
Fielding
E: Anna Brait (1); Ava Gambichler (1); Avery Toddings (1)
Boston U.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brooke Deppiesse | 2B | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| Kylie Doherty | LF | 4 | 4 | 3 | 6 | 1 | 0 | 0 | 2 |
| Megan Coyle | 1B | 3 | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Sophie Naivar | RF | 1 | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Aimee Metz | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camryn Lyons | CF | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Olivia Delong | DP | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 |
| Kyomi Apalit | SS | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Livia Christopher | C | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Irys Kline | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Madolyn Coupal | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kieren McHugh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kasey Ricard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Ganino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danika Nell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 23 | 8 | 20 | 15 | 0 | 3 | 4 |
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridget Mulkeen | 1.0 | 2 | 9 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 7 | 12 | 1 | 0 | 20 |
Sophia Roncone | 1.0 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 2 | 0 | 31 |
Avery Toddings | 1.1 | 2 | 7 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 7 | 12 | 2 | 2 | 118 |
Bella Nugent | 0.2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 0 |
| Totals | 8 | 23 | 14 | 15 | 3 | 2 | 0 | 1 | 0 | 20 | 39 | 6 | 3 | 169 |
Boston U.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasey Ricard | 0.1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 38 |
| Haley Ganino | 1.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 28 |
| Ava Johnson | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 8 |
| Danika Nell | 3.1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 2 | 44 |
| Totals | 6 | 8 | 7 | 5 | 4 | 0 | 0 | 2 | 0 | 19 | 29 | 6 | 4 | 118 |
Win: Nell, Danika (4-4)
Loss: Avery Toddings (1-7)
HBP: Sophia Roncone (1)
;
Ricard, Kasey (1); Johnson, Ava (1)

















